Top News Stories –
Best photobomb ever? Seagull steals the show from Red Arrows display team –
An image that shows the latest addition to the world famous Red Arrows is a seagull has become an Internet hit. The amazing moment was captured by first year photography student Jade Coxon,18, as she took pictures at the Llandudno Air Show on 23 May. And, since posting the stunning snap online on Sunday, Jade is over the moon to have got more than 1 million views. The crisp pic clearly shows eight of the Red Arrows in tight formation trailing their famous vapour. But then where the ninth plane should be there is an intrepid seagull holding the formation in place and, amazingly, with his own vapour trail. [Daily Telegraph]
Red-Arrows-and-seagull (Photo – SWNS Group)
Taylor Swift enters Forbes 100 most powerful women list –
The 25 year old singer and songwriter has become the youngest woman ever to be included on the Forbes list of The World’s 100 Most Powerful Women.
She’s included at number 64 in the list released on Tuesday because, Forbes says, she ‘has not only broken record sales and captivated the world with her fantastically honest lyrics, but she has proven herself as an impressive businesswoman.’ [Daily Mail] See List of the Day
Taylor Swift
The Charlie Charlie Challenge – what is the spooky craze? –
A strange new game is taking over Twitter, fuelled by speculation that its players can connect with a dead Mexican spirit known as Charlie. The Charlie Charlie Challenge has been played by thousands of young people after a number of videos purported to show supernatural goings-on. The game entails placing two pencils on a piece of paper in the shape of the cross with the words ‘yes’ and ‘no’. Participants then repeat the phrase “Charlie, Charlie can we play?” in order to connect with the demon. If Charlie is there the pencils will move to indicate his answer. [Daily Telegraph] See Top Twitter Trends 25 May 2015
Video of the Day –
Are You Consuming Your Coffee Correctly?
List of the day –
Forbes Magazine 100 Most Powerful Women in the World 2015 [Forbes]
Rank | Name | Age | Country | Category |
#1 | Angela Merkel | 60 | Germany | Politics |
#2 | Hillary Clinton | 67 | United States | Politics |
#3 | Melinda Gates | 50 | United States | Philanthropy/NGO |
#4 | Janet Yellen | 68 | United States | Finance |
#5 | Mary Barra | 53 | United States | Automotive |
#6 | Christine Lagarde | 59 | France | Philanthropy/NGO |
#7 | Dilma Rousseff | 67 | Brazil | Politics |
#8 | Sheryl Sandberg | 45 | United States | Technology |
#9 | Susan Wojcicki | 46 | United States | Technology |
#10 | Michelle Obama | 51 | United States | Politics |
#11 | Park Geun-hye | 63 | South Korea | Politics |
#12 | Oprah Winfrey | 61 | United States | Media |
#13 | Ginni Rometty | 57 | United States | Technology |
#14 | Meg Whitman | 58 | United States | Technology |
#15 | Indra Nooyi | 59 | United States | Business |
#16 | Cristina Fernández de Kirchner | 62 | Argentina | Politics |
#17 | Irene Rosenfeld | 62 | United States | Business |
#18 | Ana Patricia Botín | 54 | Spain | Finance |
#19 | Abigail Johnson | 53 | United States | Investments |
#20 | Marillyn Hewson | 61 | United States | Manufacturing |
#21 | Beyoncé Knowles | 33 | United States | Celebrity |
#22 | Marissa Mayer | 39 | United States | Technology |
#23 | Helen Clark | 65 | New Zealand | Philanthropy/NGO |
#24 | Safra Catz | 53 | United States | Technology |
#25 | Angela Ahrendts | 54 | United States | Technology |
#26 | Ellen Kullman | 59 | United States | Business |
#27 | Michelle Bachelet | 63 | Chile | Politics |
#28 | Anna Wintour | 65 | United States | Media |
#29 | Ursula Burns | 56 | United States | Technology |
#30 | Arundhati Bhattacharya | 59 | India | Finance |
#31 | Sri Mulyani Indrawati | 52 | Indonesia | Philanthropy/NGO |
#32 | Ruth Porat | 57 | United States | Technology |
#33 | Lucy Peng | 42 | China | Technology |
#34 | Loretta Lynch | 56 | United States | Politics |
#35 | Chanda Kochhar | 53 | India | Business |
#36 | Federica Mogherini | 41 | Italy | Politics |
#37 | Gina Rinehart | 61 | Australia | Metals & Mining |
#38 | Nancy Pelosi | 75 | United States | Politics |
#39 | Adena Friedman | 45 | United States | Finance |
#40 | Ewa Kopacz | 58 | Poland | Politics |
#41 | Queen Elizabeth II | 89 | United Kingdom | Politics |
#42 | Sheikha Lubna Al Qasimi | 53 | United Arab Emirates | Politics |
#43 | Ho Ching | 62 | Singapore | Business |
#44 | Laurene Powell Jobs | 51 | United States | Technology |
#45 | Renée James | 50 | United States | Technology |
#46 | Drew Gilpin Faust | 67 | United States | Philanthropy/NGO |
#47 | Ertharin Cousin | 58 | United States | Philanthropy/NGO |
#48 | Ngozi Okonjo-Iweala | 60 | Nigeria | Politics |
#49 | Samantha Power | 44 | United States | Politics |
#50 | Ellen DeGeneres | 57 | United States | Celebrity |
#51 | Amy Hood | 43 | United States | Technology |
#52 | Bonnie Hammer | 64 | United States | Media |
#53 | Mary Callahan Erdoes | 47 | United States | Finance |
#54 | Angelina Jolie | 39 | United States | Celebrity |
#55 | Beth Comstock | 54 | United States | Business |
#56 | Phebe Novakovic | 56 | United States | Business |
#57 | Sofía Vergara | 42 | Colombia | Celebrity |
#58 | Donna Langley | 47 | United Kingdom | Media |
#59 | Sheikh Hasina Wajed | 67 | Bangladesh | Politics |
#60 | Katie Jacobs Stanton | 45 | United States | Media |
#61 | Arianna Huffington | 64 | United States | Media |
#62 | Margaret Chan | 67 | China | Philanthropy/NGO |
#63 | Mary Jo White | 67 | United States | Politics |
#64 | Taylor Swift | 25 | United States | Celebrity |
#65 | Rosalind Brewer | 52 | United States | Business |
#66 | Nemat (Minouche) Shafik | 53 | United Kingdom | Politics |
#67 | Lubna S. Olayan | 59 | Saudi Arabia | Business |
#68 | Peng Liyuan | 52 | China | Politics |
#69 | Zhang Xin | 49 | China | Business |
#70 | Güler Sabanci | 60 | Turkey | Business |
#71 | Elvira Nabiullina | 51 | Russia | Politics |
#72 | Elizabeth Holmes | 31 | United States | Healthcare |
#73 | Tory Burch | 48 | United States | Fashion and Retail |
#74 | Dana Walden | – | United States | Media |
#75 | Diane von Furstenberg | 68 | United States | Fashion and Retail |
#76 | Carol Meyrowitz | 61 | United States | Business |
#77 | Mary Meeker | 55 | United States | Technology |
#78 | Solina Chau | 53 | Hong Kong | Technology |
#79 | Miuccia Prada | 66 | Italy | Fashion and Retail |
#80 | Katharine Viner | 44 | United Kingdom | Media |
#81 | Shakira Mebarak | 38 | Colombia | Celebrity |
#82 | Yao Chen | 35 | China | Celebrity |
#83 | Fabiola Gianotti | 54 | Italy | Philanthropy/NGO |
#84 | Padmasree Warrior | 54 | United States | Technology |
#85 | Kiran Mazumdar-Shaw | 62 | India | Medicine |
#86 | Kaci Kullmann Five | 64 | Norway | Philanthropy/NGO |
#87 | Folorunsho Alakija | 64 | Nigeria | Oil |
#88 | Judy Faulkner | 71 | United States | Healthcare |
#89 | Patricia Harris | 58 | United States | Philanthropy/NGO |
#90 | Gwynne Shotwell | 51 | United States | Construction & Engineering |
#91 | Sara Blakely | 44 | United States | Fashion and Retail |
#92 | Risa Lavizzo-Mourey | 60 | United States | Philanthropy/NGO |
#93 | Shobhana Bhartia | 58 | India | Media |
#94 | Beth Brooke-Marciniak | 55 | United States | Business |
#95 | Weili Dai | 53 | United States | Technology |
#96 | Ellen Johnson-Sirleaf | 76 | Liberia | Politics |
#97 | Raja Easa Al Gurg | – | United Arab Emirates | Business |
#98 | Jenny Lee | 43 | Singapore | Technology |
#99 | Greta Van Susteren | 60 | United States | Media |
#100 | Lee Boo-Jin | 44 | South Korea | Service |
Top Twitter Trends –
Other News Stories –
- Armed conflicts and attacks
- War in Afghanistan (2015–present)
- A suicide bomber and gunmen attack a court building in the provincial capital of Maidan Shahr in Maidan Wardak resulting in the deaths of two police officers and four of the attackers. (Tolo News)
- Thirteen Kenyan police officers are missing after an Al-Shabaab ambush in Garissa County. (Standard Digital)
- Yemeni Civil War (2015)
- Shellfire from Yemen kills two people over the border in Saudi Arabia. (AFP via Daily Star)
- Boko Haram
- Boko Haram kills at least 43 people in the town of Gubio in Nigeria‘s Borno State. (Reuters)
- Business and economy
- Charter Communications announces plans to merge with Time Warner Cable in a $55.1 billion deal. (Market Watch) (Bloomberg)
- Disasters and accidents
- Tornadoes of 2015
- Flash floods, tornadoes and dangerous thunderstorms have so far claimed 8 lives with 12 people missing in the American states of Texas and Oklahoma with more rain on the way. (NBC News)
- Thirteen die in Ciudad Acuna, Mexico in the city’s first-ever tornado. (BBC News)
- Flash flood warnings are now in place in eight states with flood waters causing closures of roads, rail services and buses in Houston, Texas, fourth-largest city in the United States. (NBC News)
- Thirty people are reported missing in the Houston area as the flood water levels continue to rise. (AP via News24)
- 2015 India heat wave
- The death toll from the heat wave passes 800 as the roads in the capital New Delhi are melting in the heat. (AFP via AsiaOne)
- Health
- A man dies of the rare Lassa fever in the American state of New Jersey after returning from West Africa. (AFP via Yahoo! News)
- International relations
- The President of Taiwan Ma Ying-jeou proposes a mechanism for resolving disputes in the South China Sea. (The Guardian)
- The Japan Ground Self-Defense Force will participate in Exercise Talisman Saber, a joint exercise between the United States and Australia for the first time in July. (AFP via ABC Australia)
- Law and crime
- A petition to legalize same-sex marriage in the Philippines is filed in the Supreme Court. (Rappler)
- Thieves use an online tax service provided by the American Internal Revenue Service to steal information from more than 100,000 taxpayers.(AP)
- A US Appeals Court rules that President Barack Obama will not be able to implement his executive action on immigration while it is being challenged by Texas and 35 other states. (Washington Examiner)
- Science
- The Wildlife Conservation Society estimates that poachers have killed half of Mozambique‘s elephants in the past five years. (AFP via CapitalFM)
News from Wikipedia – please support this valuable resource