Top News Stories –
Lord Sewel faces call to quit Parliament over drugs claim –
Senior peer Lord Sewel has been urged to resign from the House of Lords after he was filmed allegedly taking drugs with prostitutes. He could also face a police inquiry over the Sun on Sunday’s footage.The original footage released appeared to show Lord Sewel snorting powder from a woman’s breasts with a £5 note. Lords Speaker Baroness D’Souza condemned his behaviour, saying it was “shocking and unacceptable” and the allegations would be referred to the House of Lords commissioner for standards and the Metropolitan Police. [BBC]
Tour de France: Chris Froome completes historic British win –
Chris Froome became the first Briton to win the Tour de France twice when he safely reached the finish line in Paris at the end of the three-week race. The 2013 champion finished alongside his team-mates on the final stage, behind a sprint won by Andre Greipel. Mark Cavendish, seeking a fifth win on the Champs-Elysees, finished sixth after the 109.5km race from Sevres. The win for Froome means a Briton, and Team Sky, have now won three of the last four of cycling’s showpiece races. Froome, 30, beat Colombia’s Nairo Quintana to the yellow jersey by 72 seconds with Spain’s Alejandro Valverde third. [BBC] See List of the Day
Chris Froome
Bobbi Kristina Brown dies after coma –
Bobbi Kristina Brown, daughter of late singer Whitney Houston, has died aged 22, a family representative has said. Kristen Foster said she passed away on Sunday surrounded by her family and was “finally at peace in the arms of God”. [BBC] She fell into a coma after she was found in a bathtub on January 31, 2015.
Bobbi Kristina Brown and Whitney Houston in 2009
Video of the Day –
6ft Man in 6ft Giant Water Balloon – 4K – The Slow Mo Guys
List of the Day –
Tour de France Winners
Year | Country | Cyclist | Sponsor/Team | Distance | Time/Points | Margin | Stage wins | Yellow jerseys |
---|---|---|---|---|---|---|---|---|
1903 | France | Maurice Garin | La Française | 2,428 km (1,509 mi) | 94h 33′ 14″ | + 2h 59′ 21″ | 3 | 6 |
1904 | France | Henri Cornet | Conte | 2,428 km (1,509 mi) | 96h 05′ 55″ | + 2h 16′ 14″ | 1 | 3 |
1905 | France | Louis Trousselier | Peugeot–Wolber | 2,994 km (1,860 mi) | 35 | 26 | 5 | 10 |
1906 | France | René Pottier | Peugeot | 4,637 km (2,881 mi) | 31 | 8 | 5 | 12 |
1907 | France | Lucien Petit-Breton | Peugeot | 4,488 km (2,789 mi) | 47 | 19 | 2 | 5 |
1908 | France | Lucien Petit-Breton | Peugeot | 4,497 km (2,794 mi) | 36 | 32 | 5 | 13 |
1909 | Luxembourg | François Faber | Alcyon | 4,498 km (2,795 mi) | 37 | 20 | 6 | 13 |
1910 | France | Octave Lapize | Alcyon | 4,734 km (2,942 mi) | 63 | 4 | 4 | 3 |
1911 | France | Gustave Garrigou | Alcyon | 5,343 km (3,320 mi) | 43 | 18 | 2 | 13 |
1912 | Belgium | Odile Defraye | Alcyon | 5,289 km (3,286 mi) | 49 | 59 | 3 | 13 |
1913 | Belgium | Philippe Thys | Peugeot | 5,287 km (3,285 mi) | 197h 54′ 00″ | + 8′ 37″ | 1 | 8 |
1914 | Belgium | Philippe Thys | Peugeot | 5,380 km (3,340 mi) | 200h 28′ 48″ | + 1′ 50″ | 1 | 15 |
1915 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1916 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1917 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1918 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1919 | Belgium | Firmin Lambot | La Sportive | 5,560 km (3,450 mi) | 231h 07′ 15″ | + 1h 42′ 54″ | 1 | 2 |
1920 | Belgium | Philippe Thys | La Sportive | 5,503 km (3,419 mi) | 228h 36′ 13″ | + 57′ 21″ | 4 | 14 |
1921 | Belgium | Léon Scieur | La Sportive | 5,485 km (3,408 mi) | 221h 50′ 26″ | + 18′ 36″ | 2 | 14 |
1922 | Belgium | Firmin Lambot | Peugeot | 5,375 km (3,340 mi) | 222h 08′ 06″ | + 41′ 15″ | 0 | 3 |
1923 | France | Henri Pélissier | Automoto | 5,386 km (3,347 mi) | 222h 15′ 30″ | + 30 ’41” | 3 | 6 |
1924 | Italy | Ottavio Bottecchia | Automoto | 5,425 km (3,371 mi) | 226h 18′ 21″ | + 35′ 36″ | 4 | 15 |
1925 | Italy | Ottavio Bottecchia | Automoto | 5,440 km (3,380 mi) | 219h 10′ 18″ | + 54′ 20″ | 4 | 13 |
1926 | Belgium | Lucien Buysse | Automoto | 5,745 km (3,570 mi) | 238h 44′ 25″ | + 1h 22′ 25″ | 2 | 8 |
1927 | Luxembourg | Nicolas Frantz | Alcyon | 5,398 km (3,354 mi) | 198h 16′ 42″ | + 1h 48′ 41″ | 3 | 14 |
1928 | Luxembourg | Nicolas Frantz | Alcyon | 5,476 km (3,403 mi) | 192h 48′ 58″ | + 50′ 07″ | 5 | 22 |
1929 | Belgium | Maurice De Waele | Alcyon | 5,286 km (3,285 mi) | 186h 39′ 15″ | +44′ 23″ | 1 | 16 |
1930 | France | André Leducq | Alcyon | 4,822 km (2,996 mi) | 172h 12′ 16″ | + 14′ 13″ | 2 | 13 |
1931 | France | Antonin Magne | France | 5,091 km (3,163 mi) | 177h 10′ 03″ | + 12′ 56″ | 1 | 16 |
1932 | France | André Leducq | France | 4,479 km (2,783 mi) | 154h 11′ 49″ | + 24′ 03″ | 6 | 19 |
1933 | France | Georges Speicher | France | 4,395 km (2,731 mi) | 147h 51′ 37″ | + 4′ 01″ | 3 | 12 |
1934 | France | Antonin Magne | France | 4,470 km (2,780 mi) | 147h 13′ 58″ | + 27′ 31″ | 3 | 22 |
1935 | Belgium | Romain Maes | Belgium | 4,338 km (2,696 mi) | 141h 23′ 00″ | + 17′ 52″ | 3 | 21 |
1936 | Belgium | Sylvère Maes | Belgium | 4,442 km (2,760 mi) | 142h 47′ 32″ | + 26′ 55″ | 4 | 14 |
1937 | France | Roger Lapébie | France | 4,415 km (2,743 mi) | 138h 58′ 31″ | + 7′ 17″ | 3 | 4 |
1938 | Italy | Gino Bartali* | Italy | 4,694 km (2,917 mi) | 148h 29′ 12″ | + 18′ 27″ | 2 | 8 |
1939 | Belgium | Sylvère Maes* | Belgium | 4,224 km (2,625 mi) | 132h 03′ 17″ | + 30′ 38″ | 2 | 4 |
1940 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1941 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1942 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1943 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1944 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1945 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1946 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1947 | France | Jean Robic | France | 4,642 km (2,884 mi) | 148h 11′ 25″ | + 3′ 58″ | 3 | 1 |
1948 | Italy | Gino Bartali* | Italy | 4,922 km (3,058 mi) | 147h 10′ 36″ | + 26′ 16″ | 7 | 9 |
1949 | Italy | Fausto Coppi* | Italy | 4,808 km (2,988 mi) | 149h 40′ 49″ | + 10′ 55″ | 3 | 5 |
1950 | Switzerland | Ferdinand Kübler | Switzerland | 4,773 km (2,966 mi) | 145h 36′ 56″ | + 9′ 30″ | 3 | 11 |
1951 | Switzerland | Hugo Koblet | Switzerland | 4,690 km (2,910 mi) | 142h 20′ 14″ | + 22′ 00″ | 5 | 11 |
1952 | Italy | Fausto Coppi* | Italy | 4,898 km (3,043 mi) | 151h 57′ 20″ | + 28′ 17″ | 5 | 14 |
1953 | France | Louison Bobet | France | 4,476 km (2,781 mi) | 129h 23′ 25″ | + 14′ 18″ | 2 | 5 |
1954 | France | Louison Bobet | France | 4,656 km (2,893 mi) | 140h 06′ 05″ | + 15′ 49″ | 3 | 14 |
1955 | France | Louison Bobet | France | 4,495 km (2,793 mi) | 130h 29′ 26″ | + 4′ 53″ | 2 | 6 |
1956 | France | Roger Walkowiak | France | 4,498 km (2,795 mi) | 124h 01′ 16″ | + 1′ 25″ | 0 | 8 |
1957 | France | Jacques Anquetil | France | 4,669 km (2,901 mi) | 135h 44′ 42″ | + 14′ 56″ | 4 | 15 |
1958 | Luxembourg | Charly Gaul | Luxembourg | 4,319 km (2,684 mi) | 116h 59′ 05″ | + 3′ 10″ | 4 | 2 |
1959 | Spain | Federico Bahamontes* | Spain | 4,358 km (2,708 mi) | 123h 46′ 45″ | + 4′ 01″ | 1 | 6 |
1960 | Italy | Gastone Nencini | Italy | 4,173 km (2,593 mi) | 112h 08′ 42″ | + 5′ 02″ | 0 | 14 |
1961 | France | Jacques Anquetil | France | 4,397 km (2,732 mi) | 122h 01′ 33″ | + 12′ 14″ | 2 | 21 |
1962 | France | Jacques Anquetil | Saint–Raphaël | 4,274 km (2,656 mi) | 114h 31′ 54″ | + 4′ 59″ | 2 | 3 |
1963 | France | Jacques Anquetil | Saint–Raphaël | 4,138 km (2,571 mi) | 113h 30′ 05″ | + 3′ 35″ | 4 | 5 |
1964 | France | Jacques Anquetil | Saint–Raphaël | 4,504 km (2,799 mi) | 127h 09′ 44″ | + 55″ | 4 | 6 |
1965 | Italy | Felice Gimondi | Salvarani | 4,188 km (2,602 mi) | 116h 42′ 06″ | + 2′ 40″ | 3 | 18 |
1966 | France | Lucien Aimar | Ford–Gitane | 4,329 km (2,690 mi) | 117h 34′ 21″ | + 1′ 07″ | 0 | 6 |
1967 | France | Roger Pingeon | Peugeot–BP–Michelin | 4,779 km (2,970 mi) | 136h 53′ 50″ | + 3′ 40″ | 1 | 17 |
1968 | Netherlands | Jan Janssen | Pelforth-Sauvage–Lejeune | 4,492 km (2,791 mi) | 133h 49′ 42″ | + 38″ | 2 | 1 |
1969 | Belgium | Eddy Merckx | Faema | 4,117 km (2,558 mi) | 116h 16′ 02″ | + 17′ 54″ | 6 | 18 |
1970 | Belgium | Eddy Merckx* | Faemino | 4,254 km (2,643 mi) | 119h 31′ 49″ | + 12′ 41″ | 8 | 20 |
1971 | Belgium | Eddy Merckx | Molteni | 3,608 km (2,242 mi) | 96h 45′ 14″ | + 9′ 51″ | 4 | 17 |
1972 | Belgium | Eddy Merckx | Molteni | 3,846 km (2,390 mi) | 108h 17′ 18″ | + 10′ 41″ | 6 | 15 |
1973 | Spain | Luis Ocaña | Bic | 4,090 km (2,540 mi) | 122h 25′ 34″ | + 15′ 51″ | 6 | 14 |
1974 | Belgium | Eddy Merckx | Molteni | 4,098 km (2,546 mi) | 116h 16′ 58″ | + 8′ 04″ | 8 | 18 |
1975 | France | Bernard Thévenet | Peugeot | 4,000 km (2,500 mi) | 114h 35′ 31″ | + 2′ 47″ | 2 | 8 |
1976 | Belgium | Lucien Van Impe | Gitane–Campagnolo | 4,017 km (2,496 mi) | 116h 22′ 23″ | + 4′ 14″ | 1 | 12 |
1977 | France | Bernard Thévenet | Peugeot | 4,096 km (2,545 mi) | 115h 38′ 30″ | + 48″ | 1 | 8 |
1978 | France | Bernard Hinault | Renault–Elf–Gitane | 3,908 km (2,428 mi) | 108h 18′ 00″ | + 3′ 56″ | 3 | 3 |
1979 | France | Bernard Hinault | Renault–Elf–Gitane | 3,765 km (2,339 mi) | 103h 06′ 50″ | + 13′ 07″ | 7 | 17 |
1980 | Netherlands | Joop Zoetemelk | TI–Raleigh | 3,842 km (2,387 mi) | 109h 19′ 14″ | + 6′ 55″ | 2 | 10 |
1981 | France | Bernard Hinault | Renault–Elf–Gitane | 3,753 km (2,332 mi) | 96h 19′ 38″ | + 14′ 34″ | 5 | 18 |
1982 | France | Bernard Hinault | Renault–Elf–Gitane | 3,507 km (2,179 mi) | 92h 08′ 46″ | + 6′ 21″ | 4 | 12 |
1983 | France | Laurent Fignon# | Renault–Elf–Gitane | 3,809 km (2,367 mi) | 105h 07′ 52″ | + 4′ 04″ | 1 | 6 |
1984 | France | Laurent Fignon | Renault–Elf–Gitane | 4,021 km (2,499 mi) | 112h 03′ 40″ | + 10′ 32″ | 5 | 7 |
1985 | France | Bernard Hinault | La Vie Claire | 4,109 km (2,553 mi) | 113h 24′ 23″ | + 1′ 42″ | 2 | 16 |
1986 | United States | Greg LeMond | La Vie Claire | 4,094 km (2,544 mi) | 110h 35′ 19″ | + 3′ 10″ | 1 | 7 |
1987 | Ireland | Stephen Roche | Carrera Jeans-Vagabond | 4,231 km (2,629 mi) | 115h 27′ 42″ | + 40″ | 1 | 3 |
1988 | Spain | Pedro Delgado | Reynolds | 3,286 km (2,042 mi) | 84h 27′ 53″ | + 7′ 13″ | 1 | 11 |
1989 | United States | Greg LeMond | ADR Agrigel | 3,285 km (2,041 mi) | 87h 38′ 35″ | + 8″ | 3 | 8 |
1990 | United States | Greg LeMond | Z Vêtements | 3,504 km (2,177 mi) | 90h 43′ 20″ | + 2′ 16″ | 0 | 2 |
1991 | Spain | Miguel Indurain | Banesto | 3,914 km (2,432 mi) | 101h 01′ 20″ | + 3′ 36″ | 2 | 10 |
1992 | Spain | Miguel Indurain | Banesto | 3,983 km (2,475 mi) | 100h 49′ 30″ | + 4′ 35″ | 3 | 10 |
1993 | Spain | Miguel Indurain | Banesto | 3,714 km (2,308 mi) | 95h 57′ 09″ | + 4′ 59″ | 2 | 14 |
1994 | Spain | Miguel Indurain | Banesto | 3,978 km (2,472 mi) | 103h 38′ 38″ | + 5′ 39″ | 1 | 13 |
1995 | Spain | Miguel Indurain | Banesto | 3,635 km (2,259 mi) | 92h 44′ 59″ | + 4′ 35″ | 2 | 13 |
1996 | Denmark | Bjarne Riis[A] | Team Telekom | 3,765 km (2,339 mi) | 95h 57′ 16″ | + 1′ 41″ | 2 | 13 |
1997 | Germany | Jan Ullrich# | Team Telekom | 3,950 km (2,450 mi) | 100h 30′ 35″ | + 9′ 09″ | 2 | 12 |
1998 | Italy | Marco Pantani | Mercatone Uno-Bianchi | 3,875 km (2,408 mi) | 92h 49′ 46″ | + 3′ 21″ | 2 | 7 |
1999[B] | 3,687 km (2,291 mi) | |||||||
2000[B] | 3,662 km (2,275 mi) | |||||||
2001[B] | 3,458 km (2,149 mi) | |||||||
2002[B] | 3,272 km (2,033 mi) | |||||||
2003[B] | 3,427 km (2,129 mi) | |||||||
2004[B] | 3,391 km (2,107 mi) | |||||||
2005[B] | 3,593 km (2,233 mi) | |||||||
2006 | Spain | Óscar Pereiro[C] | Caisse d’Epargne-Illes Balears | 3,657 km (2,272 mi) | 89h 40′ 27″ | + 32″ | 0 | 8 |
2007 | Spain | Alberto Contador# | Discovery Channel | 3,570 km (2,220 mi) | 91h 00′ 26″ | + 23″ | 1 | 4 |
2008 | Spain | Carlos Sastre | Team CSC | 3,559 km (2,211 mi) | 87h 52′ 52″ | + 58″ | 1 | 5 |
2009 | Spain | Alberto Contador | Astana | 3,459 km (2,149 mi) | 85h 48′ 35″ | + 4′ 11″ | 2 | 7 |
2010 | Luxembourg | Andy Schleck#[D] | Team Saxo Bank | 3,642 km (2,263 mi) | 91h 59′ 27″ | + 1′ 22″ | 2 | 12 |
2011 | Australia | Cadel Evans | BMC Racing Team | 3,430 km (2,130 mi) | 86h 12′ 22″ | + 1′ 34″ | 1 | 2 |
2012 | United Kingdom | Bradley Wiggins | Team Sky | 3,496 km (2,172 mi) | 87h 34′ 47″ | + 3′ 21″ | 2 | 14 |
2013 | United Kingdom | Chris Froome | Team Sky | 3,404 km (2,115 mi) | 83h 56′ 20″ | + 4′ 20″ | 3 | 14 |
2014 | Italy | Vincenzo Nibali | Astana | 3,660.5 km (2,274.5 mi) | 89h 59′ 06″ | + 7′ 37″ | 4 | 19 |
2015 | United Kingdom | Chris Froome* | Team Sky | 3,660.3 km (2,274.4 mi) | 84h 46′ 14″ | + 1′ 12″ | 1 | 16 |
Top Twitter Trends –
Other News Stories –
- Armed conflicts and attacks
- Boko Haram insurgency in Cameroon
- A 13 year old female suicide bomber attacks in the Cameroonian town of Maroua, killing 20 people and injuring another 70. (Voice of America)
- Cameroonian officials order the closing of mosques and Islamic schools, and bar underage children from being at public places, following the recent strings of suicide bombings. (AP via Fox News)
- A suicide bomber detonates a vehicle loaded with explosives at a hotel in the Somali capital of Mogadishu, killing 15 people. (CNN)
- A bomb detonates on a bus carrying Egyptian military conscripts in Arish, injuring 18. (Daily News Egypt)
- Business and economics
- German marketplace organizer Deutsche Börse agrees to purchase trading platform 360T for €725 million. (Wall Street Journal)
- Verizon employees in nine states (Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Pennsylvania, Rhode Island, Virginia) and Washington, D.C. go on strike because of disputes between the union and the company. (New Haven Register)
- Nike agrees to pay a combined $2.4 million to consumers of Nike+ FuelBand over false advertising. (Times Gazette)
- Arts and culture
- Bobbi Kristina Brown, age 22, the daughter of the late Whitney Houston (d. 2012), dies, approximately 6 months after having been put in amedically induced coma since being found face-down in a bathtub in her Roswell, Georgia home near Atlanta on January 31, 2015. (CNN),(MSN)
- Disasters and accidents
- A light plane crashes in the Tokyo residential area of Chōfu, killing three people. (ABC Online)
- Law and crime
- Palestinian youth and Israeli police clash at the Al-Aqsa Mosque as the youth attempted to block Jews access to the site. (New York Times)
- At least 20 people are killed as gunmen open fire at a wedding celebration in Afghanistan‘s Baghlan province. (Al-Jazeera)
- Politics and elections
- John Sewel, Baron Sewel steps down from his position as Chairman of Committees in the House of Lords following a drug scandal. (BBC)
News from Wikipedia – please support this valuable resource