Top News Stories –
Super Bowl 50: Denver Broncos beat Carolina Panthers –
The Denver Broncos produced a defensive masterclass to upset the Carolina Panthers 24-10 and win Super Bowl 50. Carolina were heavy favourites, having lost only once all season and with the league’s Most Valuable Player of the season Cam Newton at quarterback. But Newton was smothered by the Broncos defence and gave up three turnovers, including one that led to a touchdown. That helped Denver, quarterbacked by veteran Peyton Manning, open a 10-0 lead early on and they never lost it. It had been rumoured the game would be 39-year-old Manning’s last, but he said afterwards he would “take time to reflect”. [BBC]
Coldplay and Beyonce star in half-time show –
British group Coldplay were the main performers at the half-time and they were joined by Beyonce, Bruno Mars and Mark Ronson. Coldplay opened the show by singing ‘Yellow’ and ‘Viva La Vida’ as children carrying multi-coloured umbrellas and violins streamed onto the pitch. Mars and Ronson performed their hit ‘Uptown Funk’, before Beyonce sang her new song ‘Formation’. The artists closed the show by performing a mash-up of Coldplay’s hit ‘Fix You’ and Beyonce’s ‘Crazy In Love’. [BBC]
Twitter suspends 125,000 ‘terrorism’ accounts –
Twitter says it has suspended more than 125,000 accounts since mid-2015 “for threatening or promoting terrorist acts”. In a blog, the US-based firm said the accounts “primarily related to ISIS” (the so-called Islamic State group). “We condemn the use of Twitter to promote terrorism,” it said, adding that it had increased its report reviewing teams to react faster. Twitter has more than 500 million users around the world. [BBC]
Video of the Day –
“NFL 2016: PART TWO” — A Bad Lip Reading of the NFL
Part One available here
List of the Day –
List of Superbowl Champions [from Wikipedia]
Game | Date | Winning team | Score | Losing team | Venue | City | Attendance | |
50 | February 7, 2016 | Denver Broncos† | 24–10 | Carolina Panthers* | Levi’s Stadium | Santa Clara, California (2)[note 1] | 71,088 | |
(8, 3–5) | (2, 0–2) | |||||||
XLIX | February 1, 2015 | New England Patriots† | 28–24 | Seattle Seahawks* | University of Phoenix Stadium (2) | Glendale, Arizona (3)[note 1] | 70,288 | |
(8, 4–4) | (3, 1–2) | |||||||
XLVIII | February 2, 2014 | Seattle Seahawks* | 43–8 | Denver Broncos† | MetLife Stadium | East Rutherford, New Jersey | 82,529 | |
(2, 1–1) | (7, 2–5) | |||||||
XLVII | February 3, 2013 | Baltimore Ravens† | 34–31 | San Francisco 49ers* | Mercedes-Benz Superdome (7) | New Orleans, Louisiana (10) | 71,024 | |
(2, 2–0) | (6, 5–1) | |||||||
XLVI | February 5, 2012 | New York Giants* | 21–17 | New England Patriots† | Lucas Oil Stadium | Indianapolis, Indiana | 68,658 | |
(5, 4–1) | (7, 3–4) | |||||||
XLV | February 6, 2011 | Green Bay Packers* | 31–25 | Pittsburgh Steelers† | Cowboys Stadium | Arlington, Texas | 103,219 | |
(5, 4–1) | (8, 6–2) | |||||||
XLIV | February 7, 2010 | New Orleans Saints* | 31–17 | Indianapolis Colts† | Sun Life Stadium (5)[note 3] | Miami Gardens, Florida (10)[note 2] | 74,059 | |
(1, 1–0) | (4, 2–2) | |||||||
XLIII | February 1, 2009 | Pittsburgh Steelers† | 27–23 | Arizona Cardinals* | Raymond James Stadium (2) | Tampa, Florida (4) | 70,774 | |
(7, 6–1) | (1, 0–1) | |||||||
XLII | February 3, 2008 | New York Giants* | 17–14 | New England Patriots† | University of Phoenix Stadium | Glendale, Arizona (2)[note 1] | 71,101 | |
(4, 3–1) | (6, 3–3) | |||||||
XLI | February 4, 2007 | Indianapolis Colts† | 29–17 | Chicago Bears* | Dolphin Stadium (4)[note 3] | Miami Gardens, Florida (9)[note 2] | 74,512 | |
(3, 2–1) | (2, 1–1) | |||||||
XL | February 5, 2006 | Pittsburgh Steelers† | 21–10 | Seattle Seahawks* | Ford Field | Detroit, Michigan (2)[note 1] | 68,206 | |
(6, 5–1) | (1, 0–1) | |||||||
XXXIX | February 6, 2005 | New England Patriots† | 24–21 | Philadelphia Eagles* | ALLTEL Stadium | Jacksonville, Florida | 78,125 | |
(5, 3–2) | (2, 0–2) | |||||||
XXXVIII | February 1, 2004 | New England Patriots† | 32–29 | Carolina Panthers* | Reliant Stadium[note 3] | Houston, Texas (2) | 71,525 | |
(4, 2–2) | (1, 0–1) | |||||||
XXXVII | January 26, 2003 | Tampa Bay Buccaneers* | 48–21 | Oakland Raiders† | Qualcomm Stadium (3)[note 3] | San Diego, California (3) | 67,603 | |
(1, 1–0) | (5, 3–2) | |||||||
XXXVI | February 3, 2002 | New England Patriots† | 20–17 | St. Louis Rams* | Louisiana Superdome (6) | New Orleans, Louisiana (9) | 72,922 | |
(3, 1–2) | (3, 1–2) | |||||||
XXXV | January 28, 2001 | Baltimore Ravens† | 34–7 | New York Giants* | Raymond James Stadium | Tampa, Florida (3) | 71,921 | |
(1, 1–0) | (3, 2–1) | |||||||
XXXIV | January 30, 2000 | St. Louis Rams* | 23–16 | Tennessee Titans† | Georgia Dome (2) | Atlanta, Georgia (2) | 72,625 | |
(2, 1–1) | (1, 0–1) | |||||||
XXXIII | January 31, 1999 | Denver Broncos† | 34–19 | Atlanta Falcons* | Pro Player Stadium (3)[note 3] | Miami Gardens, Florida (8)[note 2] | 74,803 | |
(6, 2–4) | (1, 0–1) | |||||||
XXXII | January 25, 1998 | Denver Broncos† | 31–24 | Green Bay Packers* | Qualcomm Stadium (2)[note 3] | San Diego, California (2) | 68,912 | |
(5, 1–4) | (4, 3–1) | |||||||
XXXI | January 26, 1997 | Green Bay Packers* | 35–21 | New England Patriots† | Louisiana Superdome (5) | New Orleans, Louisiana (8) | 72,301 | |
(3, 3–0) | (2, 0–2) | |||||||
XXX | January 28, 1996 | Dallas Cowboys* | 27–17 | Pittsburgh Steelers† | Sun Devil Stadium | Tempe, Arizona[note 1] | 76,347 | |
(8, 5–3) | (5, 4–1) | |||||||
XXIX | January 29, 1995 | San Francisco 49ers* | 49–26 | San Diego Chargers† | Joe Robbie Stadium (2)[note 3] | Miami Gardens, Florida (7)[note 2] | 74,107 | |
(5, 5–0) | (1, 0–1) | |||||||
XXVIII | January 30, 1994 | Dallas Cowboys* | 30–13 | Buffalo Bills† | Georgia Dome | Atlanta, Georgia | 72,817 | |
(7, 4–3) | (4, 0–4) | |||||||
XXVII | January 31, 1993 | Dallas Cowboys* | 52–17 | Buffalo Bills† | Rose Bowl (5) | Pasadena, California (7)[note 1] | 98,374 | |
(6, 3–3) | (3, 0–3) | |||||||
XXVI | January 26, 1992 | Washington Redskins* | 37–24 | Buffalo Bills† | Metrodome | Minneapolis, Minnesota | 63,130 | |
(5, 3–2) | (2, 0–2) | |||||||
XXV | January 27, 1991 | New York Giants* | 20–19 | Buffalo Bills† | Tampa Stadium (2) | Tampa, Florida (2) | 73,813 | |
(2, 2–0) | (1, 0–1) | |||||||
XXIV | January 28, 1990 | San Francisco 49ers* | 55–10 | Denver Broncos† | Louisiana Superdome (4) | New Orleans, Louisiana (7) | 72,919 | |
(4, 4–0) | (4, 0–4) | |||||||
XXIII | January 22, 1989 | San Francisco 49ers* | 20–16 | Cincinnati Bengals† | Joe Robbie Stadium[note 3] | Miami Gardens, Florida (6)[note 2] | 75,129 | |
(3, 3–0) | (2, 0–2) | |||||||
XXII | January 31, 1988 | Washington Redskins* | 42–10 | Denver Broncos† | Jack Murphy Stadium[note 3] | San Diego, California | 73,302 | |
(4, 2–2) | (3, 0–3) | |||||||
XXI | January 25, 1987 | New York Giants* | 39–20 | Denver Broncos† | Rose Bowl (4) | Pasadena, California (6)[note 1] | 101,063 | |
(1, 1–0) | (2, 0–2) | |||||||
XX | January 26, 1986 | Chicago Bears* | 46–10 | New England Patriots† | Louisiana Superdome (3) | New Orleans, Louisiana (6) | 73,818 | |
(1, 1–0) | (1, 0–1) | |||||||
XIX | January 20, 1985 | San Francisco 49ers* | 38–16 | Miami Dolphins† | Stanford Stadium | Stanford, California[note 1] | 84,059 | |
(2, 2–0) | (5, 2–3) | |||||||
XVIII | January 22, 1984 | Los Angeles Raiders† | 38–9 | Washington Redskins* | Tampa Stadium | Tampa, Florida | 72,920 | |
(4, 3–1) | (3, 1–2) | |||||||
XVII | January 30, 1983 | Washington Redskins* | 27–17 | Miami Dolphins† | Rose Bowl (3) | Pasadena, California (5)[note 1] | 103,667 | |
(2, 1–1) | (4, 2–2) | |||||||
XVI | January 24, 1982 | San Francisco 49ers* | 26–21 | Cincinnati Bengals† | Pontiac Silverdome | Pontiac, Michigan[note 1] | 81,270 | |
(1, 1–0) | (1, 0–1) | |||||||
XV | January 25, 1981 | Oakland Raiders† | 27–10 | Philadelphia Eagles* | Louisiana Superdome (2) | New Orleans, Louisiana (5) | 76,135 | |
(3, 2–1) | (1, 0–1) | |||||||
XIV | January 20, 1980 | Pittsburgh Steelers† | 31–19 | Los Angeles Rams* | Rose Bowl (2) | Pasadena, California (4)[note 1] | 103,985 | |
(4, 4–0) | (1, 0–1) | |||||||
XIII | January 21, 1979 | Pittsburgh Steelers† | 35–31 | Dallas Cowboys* | Miami Orange Bowl (5) | Miami, Florida (5)[note 2] | 79,484 | |
(3, 3–0) | (5, 2–3) | |||||||
XII | January 15, 1978 | Dallas Cowboys* | 27–10 | Denver Broncos† | Louisiana Superdome | New Orleans, Louisiana (4) | 76,400 | |
(4, 2–2) | (1, 0–1) | |||||||
XI | January 9, 1977 | Oakland Raiders† | 32–14 | Minnesota Vikings* | Rose Bowl | Pasadena, California (3)[note 1] | 103,438 | |
(2, 1–1) | (4, 0–4) | |||||||
X | January 18, 1976 | Pittsburgh Steelers† | 21–17 | Dallas Cowboys* | Miami Orange Bowl (4) | Miami, Florida (4)[note 2] | 80,187 | |
(2, 2–0) | (3, 1–2) | |||||||
IX | January 12, 1975 | Pittsburgh Steelers† | 16–6 | Minnesota Vikings* | Tulane Stadium (3) | New Orleans, Louisiana (3) | 80,997 | |
(1, 1–0) | (3, 0–3) | |||||||
VIII | January 13, 1974 | Miami Dolphins† | 24–7 | Minnesota Vikings* | Rice Stadium | Houston, Texas | 71,882 | |
(3, 2–1) | (2, 0–2) | |||||||
VII | January 14, 1973 | Miami Dolphins† | 14–7 | Washington Redskins* | Los Angeles Memorial Coliseum (2) | Los Angeles, California (2)[note 1] | 90,182 | |
(2, 1–1) | (1, 0–1) | |||||||
VI | January 16, 1972 | Dallas Cowboys* | 24–3 | Miami Dolphins† | Tulane Stadium (2) | New Orleans, Louisiana (2) | 81,023 | |
(2, 1–1) | (1, 0–1) | |||||||
V | January 17, 1971 | Baltimore Colts† | 16–13 | Dallas Cowboys* | Miami Orange Bowl (3) | Miami, Florida (3)[note 2] | 79,204 | |
(2, 1–1) | (1, 0–1) | |||||||
IV | January 11, 1970 | Kansas City Chiefs^ | 23–7 | Minnesota Vikings‡ | Tulane Stadium | New Orleans, Louisiana | 80,562 | |
(2, 1–1) | (1, 0–1) | |||||||
III | January 12, 1969 | New York Jets^ | 16–7 | Baltimore Colts‡ | Miami Orange Bowl (2) | Miami, Florida (2)[note 2] | 75,389 | |
(1, 1–0) | (1, 0–1) | |||||||
II | January 14, 1968 | Green Bay Packers‡ | 33–14 | Oakland Raiders^ | Miami Orange Bowl | Miami, Florida[note 2] | 75,546 | |
(2, 2–0) | (1, 0–1) | |||||||
I | January 15, 1967 | Green Bay Packers‡ | 35–10 | Kansas City Chiefs^ | Los Angeles Memorial Coliseum | Los Angeles, California[note 1] | 61,946 | |
(1, 1–0) | (1, 0–1) |
Top Twitter Trends –
Other News Stories –
- Disasters and accidents
- 2016 Kaohsiung earthquake
- The death toll from yesterday’s earthquake in Taiwan rises to at least 29, with at least 120 trapped under collapsed buildings in Tainan, while 198 people have been rescued. (AP) (Taipei Times)
- A man is killed and three other employees are injured following a suspected meteorite strike in a garden outside the Bharathidasan Engineering College in Tamil Nadu, India. Witnesses say they saw a mysterious object fall from the sky. If confirmed, this would be the first recorded fatality from a meteorite strike. (Metro) (The Indian Express)
- One person is killed and six others injured in an explosion at JCG Farms, an American feed mill near Atlanta, Georgia. (AP)
- International relations
- North Korea and weapons of mass destruction
- North Korea launches a long range rocket that critics claim is a test of banned technology for a long range missile that could hit the United States. South Korea’s military says the rocket released an object into orbit. (AP via Washington Post) (CNN) (Reuters)
- Japan‘s NHK news reports the rocket passed over the southern Japanese island of Okinawa. Japanese Prime Minister, Shinzō Abe, condemns the launch and says, “We absolutely cannot allow this. We will take action to totally protect the safety and well-being of our people”. The Japanese government says no rocket debris fell on Japanese territory and there are no reports of damage. The rocket reportedly falls into waters southwest of Jeju Island. (ABC News), (Yonhap)
- South Korea’s intelligence agency claims that North Korea is preparing for another nuclear test. (Yonhap)
- The United Nations Security Council condemns North Korea’s long-range missile launch, a violation of numerous U.N. resolutions. (CNN) (USA Today)
- Syrian Civil War, Foreign involvement in the Syrian Civil War
- The United Arab Emirates (UAE) says it is ready to deploy ground troops to Syria as part of an international coalition to fight against the Islamic State of Iraq and the Levant, if said coalition was led by theUnited States. (Al Jazeera)
- Law and crime
- Two people are killed and ten others are injured in a shooting outside an Orlando, Florida nightclub. (Click Orlando)
- One person is killed and seven others are injured in a shooting outside a Rochester, New York sports bar. (ABC News)
- Hamas reports it has executed one of its commanders, Mahmoud Eshtewi, for “moral and behavioral violations.” Human Rights Watch, contacted by Eshtewi’s family, had been monitoring the case. (AP viaThe Washington Post)
- Politics and elections
- Politicians in Haiti agree to a process to select an interim President to replace Michel Martelly. Presidential elections will be held on April 14 with the winner to be sworn in on 14 May. (BBC)
- Haiti delays Carnival celebrations over concern that anti-government protests might turn violent. (Reuters) (The Guardian)
- The Parliament of Algeria considers a new constitution imposing term limits for the President and recognising Amazigh as an official language. (AP)
- Sport
- In American football, the Denver Broncos defeat the Carolina Panthers 24–10 in Super Bowl 50. Von Miller, an outside linebacker, is named as the game’s Most Valuable Player. (BBC), (ESPN)
News from Wikipedia – please support this valuable resource