Top News Stories –
Andy Murray and Kim Sears wedding: Hundreds of wellwishers flood Dunblane –
Hundreds of people turned out to see Andy Murray wed Kim Sears in Dunblane Cathedral this afternoon. The couple, who turned down all offers from celebrity magazines to cover their wedding, made sure that their wedding remained a private affair – with Sears’ careful arrival granting onlookers the barest of glimpses of her dress. Murray and Sears, an artist, married in Dunblane’s 12th century cathedral at 4pm before attending a small reception with family and friends. The pair met in 2005 when they were introduced by Sear’s father Nigel, a tennis coach. [The Independent]
Kim Sears and Andy Murray (Photo by Stirling Council)
Grand National 2015: Many Clouds wins as McCoy finishes fifth –
Many Clouds won the 2015 Grand National to give jockey Leighton Aspell his second consecutive victory in the race. Champion jockey AP McCoy was denied a fairytale Aintree farewell, finishing fifth on favourite Shutthefrontdoor. The Northern Irishman had said he would retire immediately if he had won, but the 40-year-old could now race on until the Sandown meeting at the end of April. [BBC]
A P McCoy
Boat Races 2015: Oxford women and men beat Cambridge –
Heavy favourites Oxford beat Cambridge to win the historic first staging of the Women’s Boat Race on the same course and same day as the men. They finished six-and-a-half lengths ahead over the four-mile, 374-yard stretch from Putney Bridge to Chiswick Bridge in London on Saturday. The Dark Blues were half a length up after the first minute and pulled away ruthlessly to finish 19 seconds clear. Oxford also won the men’s race for the sixth time in eight years. In doing so, president Constantine Louloudis became just the 15th man to triumph for a fourth time. [BBC]
Capitol Building on lockdown after shots fired –
Shots were fired near the front of the US Capitol Building in Washington, according to police. The seat of Congress was immediately put on lockdown.
It later emerged that a man had committed suicide by shooting himself, sparking the alert. “The suspected shooter has been neutralised but the US Capitol Building has been locked down as a precautionary measure,” said Lt Kimberly Schneider of the Capitol Police, adding that no-one was being allowed to enter or exit. Police said they were also investigating a suspicious package on the lower West Terrace of the building, believed to be the man’s suitcase. [Daily Telegraph]
Video of the Day –
One Bright Dot from Clément Morin on Vimeo.
List of the day –
Grand National Winners since 1946 (List from Wikipedia)
Year | Winner | Age | Jockey | Trainer | Owner | Winning time |
1946 | Lovely Cottage | 9 | Capt. Bobby Petre | Tommy Rayson | John Morant | 9m 38.2s |
1947 | Caughoo | 8 | Eddie Dempsey | Herbert McDowell | John McDowell | 10m 3.8s |
1948 | Sheila’s Cottage | 9 | Arthur Thompson | Neville Crump | John Procter | 9m 25.4s |
1949 | Russian Hero | 9 | Leo McMorrow | George Owen | Fearnie Williamson | 9m 24.2s |
1950 | Freebooter | 9 | Jimmy Power | Bobby Renton | Lurline Brotherton | 9m 24.2s |
1951 | Nickel Coin | 9 | John Bullock | Jack O’Donoghue | Jeffrey Royle | 9m 48.8s |
1952 | Teal | 10 | Arthur Thompson | Neville Crump | Harry Lane | 9m 21.5s |
1953 | Early Mist | 8 | Bryan Marshall | Vincent O’Brien | Joe Griffin | 9m 22.8s |
1954 | Royal Tan | 10 | Bryan Marshall | Vincent O’Brien | Joe Griffin | 9m 32.8s |
1955 | Quare Times | 9 | Pat Taaffe | Vincent O’Brien | Cecily Welman | 10m 19.2s |
1956 | E.S.B. | 10 | David Dick | Fred Rimell | Mrs Leonard Carver | 9m 21.4s |
1957 | Sundew | 11 | Fred Winter | Frank Hudson | Mrs Geoffrey Kohn | 9m 42.4s |
1958 | Mr. What | 8 | Arthur Freeman | Tom Taaffe, Sr. | David J. Coughlan | 9m 59.8s |
1959 | Oxo | 8 | Michael Scudamore | Willie Stephenson | John Bigg | 9m 37.8s |
1960 | Merryman II | 9 | Gerry Scott | Neville Crump | Winifred Wallace | 9m 26.2s |
1961 | Nicolaus Silver | 9 | Bobby Beasley | Fred Rimell | Charles Vaughan | 9m 22.6s |
1962 | Kilmore | 12 | Fred Winter | Ryan Price | Nat Cohen | 9m 50s |
1963 | Ayala | 9 | Pat Buckley | Keith Piggott | Pierre Raymond | 9m 35.8s |
1964 | Team Spirit | 12 | Willie Robinson | Fulke Walwyn | John Goodman | 9m 46.8s |
1965 | Jay Trump | 8 | Mr Tommy Smith | Fred Winter | Mary Stephenson | 9m 30.6s |
1966 | Anglo | 8 | Tim Norman | Fred Winter | Stuart Levy | 9m 52.8s |
1967 | Foinavon | 9 | John Buckingham | John Kempton | Cyril Watkins | 9m 49.6s |
1968 | Red Alligator | 9 | Brian Fletcher | Denys Smith | John Manners | 9m 28.8s |
1969 | Highland Wedding | 12 | Eddie Harty, Sr. | Toby Balding | Thomas McCoy, Jr. (USA) & Charles Burns (CAN) | 9m 30.8s |
1970 | Gay Trip | 8 | Pat Taaffe | Fred Rimell | Tony Chambers | 9m 38s |
1971 | Specify | 9 | John Cook | John Sutcliffe | Fred Pontin | 9m 34.2s |
1972 | Well to Do | 9 | Graham Thorner | Tim Forster | Tim Forster | 10m 8.4s |
1973 | Red Rum | 8 | Brian Fletcher | Ginger McCain | Noel Le Mare | 9m 1.9s |
1974 | Red Rum | 9 | Brian Fletcher | Ginger McCain | Noel Le Mare | 9m 20.3s |
1975 | L’Escargot | 12 | Tommy Carberry | Dan Moore | Raymond R. Guest (USA) | 9m 31.1s |
1976 | Rag Trade | 10 | John Burke | Fred Rimell | Pierre Raymond | 9m 20.9s |
1977 | Red Rum | 12 | Tommy Stack | Ginger McCain | Noel Le Mare | 9m 30.3s |
1978 | Lucius | 9 | Bob Davies | Gordon W. Richards | Fiona Whitaker | 9m 33.9s |
1979 | Rubstic | 10 | Maurice Barnes | John Leadbetter | John Douglas | 9m 52.9s |
1980 | Ben Nevis | 12 | Mr Charlie Fenwick (USA) | Tim Forster | R. C. Stewart, Jr. (USA) | 10m 17.4s |
1981 | Aldaniti | 11 | Bob Champion | Josh Gifford | Nick Embiricos | 9m 47.2s |
1982 | Grittar | 9 | Mr Dick Saunders | Frank Gilman | Frank Gilman | 9m 12.6s |
1983 | Corbiere | 8 | Ben de Haan | Jenny Pitman | Bryan Burrough | 9m 47.4s |
1984 | Hallo Dandy | 10 | Neale Doughty | Gordon W. Richards | Richard Shaw | 9m 21.4s |
1985 | Last Suspect | 11 | Hywel Davies | Tim Forster | Anne, Duchess of Westminster | 9m 42.7s |
1986 | West Tip | 9 | Richard Dunwoody | Michael Oliver | Peter Luff | 9m 33.0s |
1987 | Maori Venture | 11 | Steve Knight | Andrew Turnell | Jim Joel | 9m 19.3s |
1988 | Rhyme ‘n’ Reason | 9 | Brendan Powell | David Elsworth | Juliet Reed | 9m 53.5s |
1989 | Little Polveir | 12 | Jimmy Frost | Toby Balding | Edward Harvey | 10m 6.9s |
1990 | Mr Frisk | 11 | Mr Marcus Armytage | Kim Bailey | Lois Duffey (USA) | 8m 47.8srecord |
1991 | Seagram | 11 | Nigel Hawke | David Barons | Sir Eric Parker | 9m 29.9s |
1992 | Party Politics | 8 | Carl Llewellyn | Nick Gaselee | Patricia Thompson | 9m 6.4s |
1993 race void [c] | ||||||
1994 | Miinnehoma | 11 | Richard Dunwoody | Martin Pipe | Freddie Starr | 10m 18.8s |
1995 | Royal Athlete | 12 | Jason Titley | Jenny Pitman | G. & L. Johnson | 9m 4.1s |
1996 | Rough Quest | 10 | Mick Fitzgerald | Terry Casey | Andrew Wates | 9m 0.8s |
1997 | Lord Gyllene | 9 | Tony Dobbin | Steve Brookshaw | Stan Clarke | 9m 5.9s |
1998 | Earth Summit | 10 | Carl Llewellyn | Nigel Twiston-Davies | Summit Partnership | 10m 51.5s |
1999 | Bobbyjo | 9 | Paul Carberry | Tommy Carberry | Bobby Burke | 9m 14.1s |
2000 | Papillon | 9 | Ruby Walsh | Ted Walsh | Mrs J. Maxwell Moran (USA) | 9m 9.7s |
2001 | Red Marauder | 11 | Richard Guest | Norman Mason | Norman Mason | 11m 0.1s |
2002 | Bindaree | 8 | Jim Culloty | Nigel Twiston-Davies | Raymond Mould | 9m 8.6s |
2003 | Monty’s Pass | 10 | Barry Geraghty | Jimmy Mangan | Dee Racing Syndicate | 9m 21.7s |
2004 | Amberleigh House | 12 | Graham Lee | Ginger McCain | Halewood Int. Ltd | 9m 20.3s |
2005 | Hedgehunter | 9 | Ruby Walsh | Willie Mullins | Trevor Hemmings | 9m 20.8s |
2006 | Numbersixvalverde | 10 | Niall Madden | Martin Brassil | Bernard Carroll | 9m 41.0s |
2007 | Silver Birch | 10 | Robbie Power | Gordon Elliott | Brian Walsh | 9m 13.6s |
2008 | Comply or Die | 9 | Timmy Murphy | David Pipe | David Johnson | 9m 16.6s |
2009 | Mon Mome | 9 | Liam Treadwell | Venetia Williams | Vida Bingham | 9m 32.9s |
2010 | Don’t Push It | 10 | Tony McCoy | Jonjo O’Neill | J. P. McManus | 9m 4.6s |
2011 | Ballabriggs | 10 | Jason Maguire | Donald McCain, Jr. | Trevor Hemmings | 9m 1.2s |
2012 | Neptune Collonges | 11 | Daryl Jacob | Paul Nicholls | John Hales | 9m 5.1s |
2013 | Auroras Encore | 11 | Ryan Mania | Sue Smith | Douglas Pryde, Jim Beaumont and David P van der Hoeven | 9m 12.0s |
2014 | Pineau De Re | 11 | Leighton Aspell | Richard Newland | John Provan | 9m 9.9s |
2015 | Many Clouds | 8 | Leighton Aspell | Oliver Sherwood | Trevor Hemmings | 8m 59.1s |
Top Twitter Trends –
Other News Stories –
- Armed conflicts and attacks
- Yemeni Civil War (2015)
- Heavy Saudi Arabian air strikes hit southern Yemen resulting in at least 20 deaths of Houthis soldiers and two members of rival militias. Saudi Arabia claims to have killed 500 rebels since the start of military operations in March. (Reuters), (CNN)
- India evacuated 5600 people including 960 foreign nationals from Yemen under Operation Raahat. Several flights were allowed to take off and land in Yemen despite the no-fly zone declared on the country. (NYT)
- Turkey–PKK conflict
- Turkey sends additional troops and aircraft into Agri Province after four soldiers are injured in clashes with PKK insurgents. (Reuters)
- Business and economy
- Banca Monte dei Paschi di Siena, the beneficiary of a controversial bail-out from the Bank of Italy in 2013 admits that its exposure to Nomura Holdings is greater than the regulatory limit. (Bloomberg)
- International relations
- The President of the United States Barack Obama and the President of Cuba Raul Castro meet at the sidelines of the Summit of the Americas inPanama. This marks the first meeting of the leaders of the two countries since the Cuban Revolution. (ABC News America)
- Law and crime
- An Egyptian court sentences the leader of the Muslim Brotherhood Mohamed Badie and fourteen other people to death for inciting violence.(CNN)
- Bangladeshi Jamaat-e-Islami leader Muhammad Kamaruzzaman is executed for war crimes committed during the 1971 Liberation War. (The Hindu)
- Politics and elections
- Voters in Nigeria go to the polls for gubernatorial and state Assembly elections. At least nine people are killed in election day violence, most of them in Rivers State. (BBC), (Deutsche Welle)
- Sports
- 2015 Grand National
- The 168th annual running of the Grand National steeplechase race occurs at Aintree Racecourse near the English city of Liverpool. Many Clouds ridden by Leighton Aspell is the winner. (Sky News)
- The Boat Races 2015
- Rowing teams from University of Oxford and University of Cambridge meet on the River Thames with Oxford successful in both the men’s and women’s races. (BBC), (BBC)
News from Wikipedia – please support this valuable resource