Top News Stories –
Olympics 2016: Usain Bolt completes sprint double –
Usain Bolt completed a Rio 2016 sprint double by winning the 200m; he has already won the 100m in Rio. Bolt’s eighth Olympic title came in a time of 19.78 seconds, and the Jamaican has one final chance to win gold in Friday’s 4x100m relay final. Bolt, the overwhelming pre-race favourite, once again dominated a 200m Olympic final. The Jamaican has now won the Olympic sprint double three times, having repeated his exploits from Beijing in 2008 and London four years ago. Bolt said he was not happy with his time and added it was unlikely he would compete in the event at the World Championships in London next year – his career swansong. “I said it would be 100m and that’s it,” he told BBC Sport. “My coach has a way of trying to convince me, but personally I believe this is my last one.” [BBC] See List of the Day
Rio Olympics 2016: USA’s Ryan Crouser breaks 28-year record to win shot put gold –
Ryan Crouser broke a 28-year Olympic record to win gold for the United States in the men’s shot put final. Crouser, 23, threw 22.52m with his fifth throw to break East German Ulf Timmermann’s record of 22.47m set in Seoul in 1988. Joe Kovacs, the 2015 world champion, made it a USA one-two with a best throw of 21.78m, as New Zealand’s Tomas Walsh took bronze with 21.36m. Poland’s Tomasz Majewski, who won gold in 2012, finished sixth with 20.72m. [BBC]
Video of the Day –
Man solves Rubik’s Cube faster than Usain Bolt can win 100 meter race
List of the Day –
Usain Bolt International competitions results [Wikipedia]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2001 | World Youth Championships | Debrecen, Hungary | 5th (semis) | 200 metres | 21.73 |
2002 | World Junior Championships | Kingston, Jamaica | 1st | 200 metres | 20.61 (wind: +0.9 m/s) |
2nd | 4×100 metres relay | 39.15 NJR | |||
2nd | 4×400 metres relay | 3:04.06 NJR | |||
2003 | World Youth Championships | Sherbrooke, Canada | 1st | 200 metres | 20.40 |
Pan American Junior Championships | Bridgetown, Barbados | 1st | 200 metres | 20.13 WYB | |
2nd | 4×100 metres relay | 39.40 | |||
2004 | CARIFTA Games | Hamilton, Bermuda | 1st | 200 metres | 19.93 WJR |
Olympic Games | Athens, Greece | 5th (heats) | 200 metres | 21.05 | |
2005 | Central American and Caribbean Championships | Nassau, Bahamas | 1st | 200 metres | 20.03 |
2006 | World Athletics Final | Stuttgart, Germany | 3rd | 200 metres | 20.10 |
IAAF World Cup | Athens, Greece | 2nd | 200 metres | 19.96 | |
2007 | World Championships | Osaka, Japan | 2nd | 200 metres | 19.91 |
2nd | 4×100 metres relay | 37.89 | |||
2008 | Olympic Games | Beijing, China | 1st | 100 metres | 9.69 WR OR |
1st | 200 metres | 19.30 WR OR | |||
1st | 4×100 metres relay | 37.10 WR OR | |||
2009 | World Championships | Berlin, Germany | 1st | 100 metres | 9.58 WR |
1st | 200 metres | 19.19 WR | |||
1st | 4×100 metres relay | 37.31 CR | |||
2011 | World Championships | Daegu, South Korea | DSQ[260] | 100 metres | — |
1st | 200 metres | 19.40 WL | |||
1st | 4×100 metres relay | 37.04 WR | |||
2012 | Olympic Games | London, United Kingdom | 1st | 100 metres | 9.63 OR |
1st | 200 metres | 19.32 | |||
1st | 4×100 metres relay | 36.84 WR | |||
2013 | World Championships | Moscow, Russia | 1st | 100 metres | 9.77 |
1st | 200 metres | 19.66 | |||
1st | 4×100 metres relay | 37.36 | |||
2014 | Commonwealth Games | Glasgow, Scotland | 1st | 4×100 metres relay | 37.58 GR |
2015 | World Relay Championships | Nassau, Bahamas | 2nd | 4×100 metres relay | 37.68 |
World Championships | Beijing, China | 1st | 100 metres | 9.79 | |
1st | 200 metres | 19.55 WL | |||
1st | 4 × 100 metres relay | 37.36 WL | |||
2016 | Olympic Games | Rio de Janeiro, Brazil | 1st | 100 metres | 9.81 |
1st | 200 metres | 19.78 |
Other News Stories –
- Armed conflicts and attacks
- Three bombings targeting police and military kill at least 120 people and wound 2190 in Turkey’s southeast. (BBC)
- Law and crime
- Eddie Bauer says malware used to access payment card data. (Reuters)
- U.S. District Judge Jane Triche Milazzo sentences former NFL player Darren Sharper to 18 years in prison in rape and drugging case involving as many as 160 women in several U.S. states. (BBC)
- Mexico’s National Human Rights Commission says 220 people were executed by federal police during a confrontation on a ranch in the western state of Michoacán last year. (BBC)
- Politics and elections
- The Obama Administration will phase out the use of privately-owned federal prisons. The move will affect private prisons which house 220,660 federal inmates, out of a total of nearly 2,000,000. (BBC)
- Science and technology
- Twitter announces 2,035,000 terror-linked accounts have been suspended over the past six months amid increasing pressure on tech companies from the White House to censor extremists from groups likeISIL. (CBS News)
News from Wikipedia – please support this valuable resource