Top News Stories –
Sir Christopher Lee death announced –
In one of his final interviews, Sir Christopher Lee declared his intention never to retire. “When I die, I want to die with my boots on,” he said.
The actor remained true to his word. He was preparing for his latest film role – a drama called The 11th, co-starring Uma Thurman – when he died on Sunday morning [June 7, 2015] at London’s Chelsea and Westminster Hospital. Sir Christopher was one of the greats of the 20th century, but his career hit new heights in the last 15 years of his life. He will be best remembered by those of a certain age for playing Count Dracula in his Hammer Horror days, but to younger film fans he was a star of two of the biggest franchises ever made: Saruman in Lord of the Rings and Count Dooku in Star Wars. [Daily Telegraph] He appeared in over 200 films (See List of the Day)
Sir Christopher Lee (1922-2015)
Female scientists post ‘distractingly sexy’ photos –
Female scientists have been sharing “distractingly sexy” photos of themselves after a feminist website encouraged them to respond to comments by a Nobel laureate. Nobel Prize winner Tim Hunt was roundly criticised when he detailed his thoughts about the “trouble with girls” at a conference of science journalists. “Three things happen when they are in the lab,” he said, “you fall in love with them, they fall in love with you, and when you criticise them they cry.” He said his comments were meant to be “light-hearted, ironic comment”, but whatever the intention, it went over like a heavy metallic dirigible in a field with some widely acknowledged gender issues. Hunt has now resigned from his position at University College London. On Thursday the hashtag #DistractinglySexy began taking off, with more than 10,000 tweets in a matter of hours. [BBC Trending] See Top Twitter Trends (UK)
Video of the Day –
Saruman the White – from Lord of the Rings [from Youtube]
List of the Day –
Sir Christopher Lee film appearances (including voiceovers) [List from Wikipedia]
# | Year | Film | Role | Notes |
---|---|---|---|---|
1 | 1948 | Corridor of Mirrors | Charles | |
2 | 1948 | One Night with You | Pirelli’s Assistant | |
3 | 1948 | Hamlet | Spear Carrier | Uncredited |
4 | 1948 | Penny and the Pownall Case | Jonathan Blair | |
5 | 1948 | A Song for Tomorrow | Auguste | |
6 | 1948 | My Brother’s Keeper | Second Constable | Deleted scenes |
7 | 1948 | Saraband for Dead Lovers | Bit Part | Uncredited |
8 | 1948 | Scott of the Antarctic | Bernard Day | |
9 | 1949 | Trottie True | Bongo | |
10 | 1950 | They Were Not Divided | Chris Lewis | |
11 | 1950 | Prelude to Fame | Newsman | |
12 | 1951 | Valley of Eagles | Det. Holt | |
13 | 1951 | Captain Horatio Hornblower R.N. | Spanish Captain | |
14 | 1951 | Quo Vadis | Chariot Driver | Uncredited[1] |
15 | 1952 | The Crimson Pirate | Joseph (attache) | |
16 | 1952 | Top Secret | Russian Agent | Uncredited |
17 | 1952 | Paul Temple Returns | Sir Felix Raybourne | |
18 | 1952 | Babes in Bagdad | Slave Dealer | |
19 | 1952 | Moulin Rouge | Georges Seurat | |
20 | 1953 | Les vacances de Monsieur Hulot | Voice | Uncredited |
21 | 1953 | Innocents in Paris | Lieutenant Whitlock | Uncredited |
22 | 1954 | Destination Milan | Svenson | |
23 | 1955 | Man in Demand | ||
24 | 1955 | Crossroads | Harry Cooper | |
25 | 1955 | Final Column | ||
26 | 1955 | That Lady | Captain | |
27 | 1955 | Police Dog | Johnny, a constable | |
28 | 1955 | The Dark Avenger | French Patrol Captain at Tavern | Uncredited |
29 | 1955 | The Cockleshell Heroes | Submarine Commander | |
30 | 1955 | Storm Over the Nile | Karaga Pasha | |
31 | 1956 | Alias John Preston | John Preston | |
32 | 1956 | Private’s Progress | Gen. von Linbeck’s aide | Uncredited |
33 | 1956 | Port Afrique | Franz Vermes | |
34 | 1956 | Beyond Mombasa | Gil Rossi | |
35 | 1956 | The Battle of the River Plate | Manolo | |
36 | 1957 | Ill Met by Moonlight | German Officer at Dentists | |
37 | 1957 | Fortune Is a Woman | Charles Highbury | |
38 | 1957 | The Traitor | Dr. Neumann | |
39 | 1957 | The Curse of Frankenstein | The Creature | |
40 | 1957 | Manuela | Voice | Uncredited |
41 | 1957 | Bitter Victory | Sgt. Barney | |
42 | 1957 | The Truth About Women | François | |
43 | 1958 | A Tale of Two Cities | Marquis St. Evremonde | |
44 | 1958 | Dracula | Count Dracula | Alternative title: Horror of Dracula |
45 | 1958 | Battle of the V-1 | Labor Camp Captain, Men’s Section | |
46 | 1958 | Corridors of Blood | Resurrection Joe | |
47 | 1959 | The Hound of the Baskervilles | Sir Henry Baskerville | |
48 | 1959 | The Man Who Could Cheat Death | Dr. Pierre Gerard | |
49 | 1959 | The Treasure of San Teresa | Jaeger | |
50 | 1959 | The Mummy | Kharis, the Mummy | |
51 | 1959 | Uncle Was a Vampire | Baron Roderico da Frankurten | |
52 | 1960 | Too Hot to Handle | Novak | |
53 | 1960 | Beat Girl | Kenny | |
54 | 1960 | The City of the Dead | Prof. Alan Driscoll | Alternative title: Horror Hotel |
55 | 1960 | The Two Faces of Dr. Jekyll | Paul Allen | |
56 | 1960 | The Hands of Orlac | Nero the magician | |
57 | 1961 | The Terror of the Tongs | Chung King | |
58 | 1961 | Taste of Fear | Doctor Pierre Gerrard | |
59 | 1961 | The Devil’s Daffodil | Ling Chu | |
60 | 1961 | Ercole al centro della terra | King Lico (Licos) | Alternative title: Hercules in the Haunted World |
61 | 1962 | Stranglehold | ||
62 | 1962 | The Puzzle of the Red Orchid | Captain Allerman | |
63 | 1962 | The Pirates of Blood River | Captain LaRoche | |
64 | 1962 | The Devil’s Agent | Baron von Staub | |
65 | 1962 | Sherlock Holmes and the Deadly Necklace | Sherlock Holmes | |
66 | 1963 | Katarsis | Mephistoles | |
67 | 1963 | La vergine di Norimberga | Erich | Aka Castle of Terror and Virgin of Nuremberg |
68 | 1963 | La frusta e il corpo | Kurt Menliff | Aka The Whip and the Body and Night Is the Phantom |
69 | 1964 | Il castello dei morti vivi | Count Drago | Alternative title: Castle of the Living Dead |
70 | 1964 | La cripta e l’incubo | Count Ludwig Karnstein | Aka Crypt of the Vampire and Crypt of Horror |
71 | 1964 | The Devil-Ship Pirates | Captain Robeles | |
72 | 1964 | The Gorgon | Prof. Karl Meister | |
73 | 1965 | Dr. Terror’s House of Horrors | Franklyn Marsh | |
74 | 1965 | She | Billali | |
75 | 1965 | The Skull | Sir Matthew Phillips | |
76 | 1965 | Ten Little Indians | Voice of “Mr. Owen” | Uncredited |
77 | 1965 | The Face of Fu Manchu | Dr. Fu Manchu / Lee Tao | |
78 | 1966 | Theatre of Death | Philippe Darvas | |
79 | 1966 | Dracula: Prince of Darkness | Count Dracula | |
80 | 1966 | Rasputin, the Mad Monk | Grigori Rasputin | |
81 | 1966 | Circus of Fear | Gregor | Alternative title: Psycho Circus |
82 | 1966 | The Brides of Fu Manchu | Fu Manchu | |
83 | 1967 | The Vengeance of Fu Manchu | Dr. Fu Manchu | |
84 | 1967 | Night of the Big Heat | Godfrey Hanson | |
85 | 1967 | Five Golden Dragons | Dragon #4 | |
86 | 1967 | The Blood Demon | Count Frederic Regula, Graf von Andomai | Aka The Torture Chamber of Dr. Sadism and Castle of the Walking Dead |
87 | 1968 | Curse of the Crimson Altar | Morley | |
88 | 1968 | The Devil Rides Out | Duc de Richleau | |
89 | 1968 | Eve | Colonel Stuart | Alternative title: The Face of Eve |
90 | 1968 | The Blood of Fu Manchu | Fu Manchu | |
91 | 1968 | Dracula Has Risen from the Grave | Count Dracula | |
92 | 1969 | The Castle of Fu Manchu | Fu Manchu | |
93 | 1969 | The Oblong Box | Dr. J. Neuhart | |
94 | 1969 | The Magic Christian | Ship’s vampire | |
95 | 1970 | Scream and Scream Again | Fremont | |
96 | 1970 | Umbracle | The Man | |
97 | 1970 | The Bloody Judge | Lord George Jeffreys | Alternative title: Night of the Blood Monster |
98 | 1970 | Count Dracula | Count Dracula | |
99 | 1970 | Taste the Blood of Dracula | Count Dracula | |
100 | 1970 | One More Time | Count Dracula | |
101 | 1970 | Julius Caesar | Artemidorus | |
102 | 1970 | Eugenie | Dolmance | Aka Eugenie – The Story of Her Journey into Perversion |
103 | 1970 | The Private Life of Sherlock Holmes | Mycroft Holmes | |
104 | 1970 | Scars of Dracula | Count Dracula | |
105 | 1971 | The House That Dripped Blood | John Reid | Segment: “Sweets to the Sweet” |
105 | 1971 | Cuadecuc, vampir | Count Dracula/Himself | |
106 | 1971 | I, Monster | Dr. Charles Marlowe/Edward Blake | |
107 | 1971 | Hannie Caulder | Bailey | |
108 | 1972 | Death Line | Stratton-Villiers, MI5 | Alternative title: Raw Meat |
109 | 1972 | Nothing But the Night | Col. Charles Bingham | |
110 | 1972 | Dracula A.D. 1972 | Count Dracula | |
111 | 1973 | Dark Places | Dr. Mandeville | |
112 | 1973 | The Creeping Flesh | James Hildern | |
113 | 1973 | The Satanic Rites of Dracula | Count Dracula | |
114 | 1973 | Horror Express | Sir Alexander Saxton | |
115 | 1973 | The Three Musketeers | Rochefort | |
116 | 1973 | The Wicker Man | Lord Summerisle | |
117 | 1974 | The Four Musketeers | Rochefort | |
118 | 1974 | The Man with the Golden Gun | Francisco Scaramanga | |
119 | 1975 | Diagnosis: Murder | Dr. Stephen Hayward | |
120 | 1975 | Le boucher, la star et l’orpheline | Van Krig/Himself | |
121 | 1976 | The Keeper | The Keeper | |
122 | 1976 | Killer Force | Major Chilton | Alternative title: The Diamond Mercenaries |
123 | 1976 | To the Devil, A Daughter | Father Michael Rayner | |
124 | 1976 | Dracula père et fils | Prince of Darkness | Alternative title: Dracula and Son |
125 | 1976 | Albino | Bill | Aka Whispering Death and Death in the Sun |
126 | 1977 | Airport ’77 | Martin Wallace | |
127 | 1977 | Meatcleaver Massacre | On-screen narrator | Aka Evil Force and Revenge of the Dead |
128 | 1977 | End of the World | Father Pergado / Zindar | |
129 | 1977 | Starship Invasions | Captain Rameses | |
130 | 1978 | Return from Witch Mountain | Dr. Victor Gannon | |
131 | 1978 | Caravans | Sardar Khan | |
132 | 1978 | Circle of Iron | Zetan | Alternative title: The Silent Flute |
133 | 1979 | The Passage | Gypsy | |
134 | 1979 | Arabian Adventure | Alquazar | |
135 | 1979 | Nutcracker Fantasy | Uncle Drosselmeyer / Street Singer / Watchmaker | Voice |
136 | 1979 | Jaguar Lives! | Adam Caine | |
137 | 1979 | Bear Island | Lechinski | |
138 | 1979 | 1941 | Capt. Wolfgang von Kleinschmidt | |
139 | 1979 | Captain America II: Death Too Soon | Miguel | |
140 | 1980 | Serial | Luckman Skull | |
141 | 1981 | The Salamander | Prince Baldasar, the Director of Counterintelligence | |
142 | 1981 | Desperate Moves | Dr. Carl Boxer | |
143 | 1981 | An Eye for an Eye | Morgan Canfield | |
144 | 1982 | Safari 3000 | Count Borgia | |
145 | 1982 | The Last Unicorn | King Haggard | Voice; also in German language version |
146 | 1983 | New Magic | Mr. Kellar | |
147 | 1983 | The Return of Captain Invincible | Mr. Midnight | |
148 | 1983 | House of the Long Shadows | Corrigan | |
149 | 1984 | The Rosebud Beach Hotel | Mr. Clifford King | |
150 | 1985 | Mask of Murder | Chief Supt. Jonathan Rich | |
151 | 1985 | Howling II: Your Sister Is a Werewolf | Stefan Crosscoe | |
152 | 1986 | The Girl | Peter Storm | |
153 | 1987 | Jocks | President White | |
154 | 1987 | Mio min Mio | Kato | |
155 | 1988 | Dark Mission | Luis Morel | |
156 | 1989 | Murder Story | Willard Hope | |
157 | 1989 | La chute des aigles | Walter Strauss | |
158 | 1989 | The Return of the Musketeers | Rochefort | |
159 | 1990 | The Rainbow Thief | Uncle Rudolf | |
160 | 1990 | L’avaro | Cardinale Spinosi | |
161 | 1990 | Honeymoon Academy | Lazos | |
162 | 1990 | Panga | – | |
163 | 1990 | Gremlins 2: The New Batch | Doctor Catheter | |
164 | 1991 | Curse III: Blood Sacrifice | Doctor Pearson | |
165 | 1992 | Jackpot | Cedric | |
166 | 1992 | Kabuto | King Philip | |
167 | 1994 | Police Academy: Mission to Moscow | Cmndt. Alexandrei Nikolaivich Rakov | |
168 | 1994 | Funny Man | Callum Chance | |
169 | 1994 | Flesh and Blood | Narrator/Self | Last collaboration with Peter Cushing |
170 | 1995 | A Feast at Midnight | V. E. Longfellow, a.k.a. Raptor | |
171 | 1996 | Welcome to the Discworld | Death | |
172 | 1996 | The Stupids | Evil Sender | |
173 | 1998 | Tale of the Mummy | Sir Richard Turkel | |
174 | 1998 | Jinnah | Mohammed Ali Jinnah | Lee considers this to be his favourite role/most significant[2] |
175 | 1999 | Sleepy Hollow | Burgomaster | |
176 | 2001 | The Lord of the Rings: The Fellowship of the Ring | Saruman | |
177 | 2002 | Star Wars Episode II: Attack of the Clones | Count Dooku / Darth Tyranus | |
178 | 2002 | The Lord of the Rings: The Two Towers | Saruman | |
179 | 2003 | The Lord of the Rings: The Return of the King | Saruman | Extended Edition only |
180 | 2004 | Crimson Rivers II: Angels of the Apocalypse | Heinrich von Garten | |
181 | 2005 | The Adventures of Greyfriars Bobby | The Lord Provost | |
182 | 2005 | Star Wars Episode III: Revenge of the Sith | Count Dooku / Darth Tyranus | |
183 | 2005 | Charlie and the Chocolate Factory | Dr. Wilbur Wonka | |
184 | 2005 | Corpse Bride | Pastor Galswells | Voice |
185 | 2007 | The Golden Compass | First High Councillor | |
186 | 2008 | Star Wars: The Clone Wars | Count Dooku / Darth Tyranus | Voice |
187 | 2009 | Boogie Woogie | Alfred Rhinegold | |
188 | 2009 | Triage | Joaquín Morales | |
189 | 2009 | Glorious 39 | Walter | |
190 | 2010 | Alice in Wonderland | Jabberwocky | Voice |
191 | 2010 | Burke & Hare | Joseph | |
192 | 2010 | The Heavy | Mr. Mason | |
193 | 2011 | Season of the Witch | Cardinal D’Ambroise | |
194 | 2011 | The Resident | August | |
195 | 2011 | The Wicker Tree | Old Gentleman | |
196 | 2011 | Grave Tales | Himself | Original version only |
197 | 2011 | Hugo | Monsieur Labisse | |
198 | 2012 | The Hunting of the Snark | Narrator | Voice |
199 | 2012 | Dark Shadows | Silas Clarney | |
200 | 2012 | The Hobbit: An Unexpected Journey | Saruman | |
201 | 2013 | Night Train to Lisbon | Father Bartolomeu | |
202 | 2013 | Necessary Evil | Narrator | Voice |
203 | 2013 | The Girl from Nagasaki | Old Officer Pinkerton | |
204 | 2014 | The Hobbit: The Battle of the Five Armies | Saruman | |
205 | 2014 | Extraordinary Tales | Voice | |
206 | 2015 | Angels in Notting Hill | The Boss, Mr. President |
Top Twitter Trends –
Worldwide | USA | UK | |
1 | #LiamDay | NOT AVAILABLE | #MakeAMovieLessRomantic |
2 | #QueSeriaMiVidaSin | NOT AVAILABLE | #LiamDay |
3 | Marge y Homero | NOT AVAILABLE | Christopher Lee |
4 | Christopher Lee | NOT AVAILABLE | Ornette Coleman |
5 | #ConfiesoQue | NOT AVAILABLE | #SAScon |
6 | Perrie Malik | NOT AVAILABLE | #MyDadWouldAlwaysSay |
7 | #WorstChildhoodRumors | NOT AVAILABLE | #TimeToDeactivate |
8 | #RetoTelehit | NOT AVAILABLE | #distractinglysexy |
9 | Dusty Rhodes | NOT AVAILABLE | #VFintelligence |
10 | #BuenJueves | NOT AVAILABLE | #ROWYSOLiverpool |
Other News Stories –
- Armed conflicts and attacks
- Military intervention against ISIL
- A US citizen fighting alongside Kurdish People’s Protection Units (YPG) against ISIL is killed in action near Kobani. (Today’s Zaman via AP)
- Syrian Civil War
- Al-Qaeda’s affiliate in Syria, the Al-Nusra Front, shoots dead at least 20 Druze villagers in Idlib in what is being described as a “massacre”.(The Telegraph)
- Boko Haram
- Residents of northeast Nigeria claim that Boko Haram has killed at least 43 people and burnt down three villages in recent attacks. (AFP via Yahoo! News)
- Palestinian rocket attacks on Israel
- A rocket fired from the Gaza Strip towards the Ashkelon region fell short and did not land in Israel with Palestinian sources indicating it may have hit a house. There were no immediate reports of injuries, or claims of responsibility. (Times of Israel)
- Arts and culture
- Spain gives the late writer Miguel de Cervantes, author of Don Quixote, a formal burial at a Madrid convent nearly 400 years after his death in 1616. (AP)
- Business and economics
- After a poor 1st quarter earnings report, Twitter CEO Dick Costolo steps down with co-founder Jack Dorsey taking over as interim CEO effective July 1. (USA Today)
- Rupert Murdoch will step aside as CEO of 21st Century Fox to be replaced by his son James Murdoch. (AFP via ABC Online)
- Disasters and accidents
- At least 41 people have been killed, 8 injured, and scores are missing in landslides in Nepal‘s Taplejung District caused by heavy rain. (The Hindu)
- Health
- Health officials in the United States are advising doctors to be on the lookout for MERS following an outbreak in South Korea. (AP via Washington Post)
- International relations
- NGO Save the Children
- Federal Interior Ministry of Pakistan has sealed the offices of the NGO Save the Children in Pakistan and issued order for its foreign staff to leave the country within 15 days on account of the NGO’s anti-Pakistan activities. (Express Tribune).
- Nuclear program of Iran:
- A new version of the Israeli-linked malware Duqu is found at hotels hosting Iran nuclear talks by Kaspersky; Israel denies involvement. (The Guardian)
- Law and crime
- China‘s former security chief Zhou Yongkang is given a life sentence for bribery, leaking state secrets and abuse of power. (ABC News Australia)
- Shooting of Tamir Rice
- A court in the American city of Cleveland, Ohio, finds probable cause that Cleveland Police Department officer Timothy Loehmann should face murder charges in relation to the shooting of Tamar Rice. (Cleveland.com)
- King Felipe VI of Spain strips his sister Cristina of her titles after she is charged with tax evasion. (AFP via Yahoo!)
- Authorities from the Marshal’s Service, the FBI, Customs, state and local police, and the Forest Police searching for 6 days in northeastern New York (about 25 miles south of the Canadian border, near Lake Champlain and Vermont, in the Adirondack Forest area, in Dannemora, New Yorkand Plattsburgh, New York) for two high-risk murderers who staged an elaborate escape from the high-security Clinton Correctional Facility– the first there- the night of Friday, June 5, 2015 (it was discovered the next morning), using bloodhounds, find a scent and leftover evidence that could be from the two, Richard Matt and David Sweat. (CNN)
News from Wikipedia – please support this valuable resource