Top News Stories –
John Terry in Wembley trouble –
The Daily Mail reveal that Chelsea player and former England football captain rents out his private box at Wembley stadium for £4,000 , despite the rules prohibiting it. This follows the revelation of Terry’s affair with his team-mate Wayne Bridge’s girlfriend on January 29th 2015.
John Terry
Tom Watson expects Tiger to show humility –
Tom Watson has called on Tiger Woods to “show some humility” and apologise for his behaviour before returning to golf. Woods has taken an indefinite break from golf after major speculation surrounding his private life at the end of November 2009 forced him to stop playing.
Tom Watson
Trial off, football on –
A New Orleans judge, Michael Bagneris, postpones a trial because he is believes that everybody in the city will be too distracted by New Orleans Saints forthcoming performance in the Super Bowl. It will be the Saints’s first ever Super Bowl appearance on Sunday, when they play the Indianapolis Colts.
Video of the Day –
Iron Man vs Bruce Lee from Patrick Boivin on Vimeo.
List of the day –
Tiger Wood’s Major Championship wins
Year | Championship | 54 holes | Winning score | Margin | Runner(s)-up |
---|---|---|---|---|---|
1997 | Masters Tournament | 9 shot lead | −18 (70-66-65-69=270) | 12 strokes | ![]() |
1999 | PGA Championship | Tied for lead | −11 (70-67-68-72=277) | 1 stroke | ![]() |
2000 | U.S. Open | 10 shot lead | −12 (65-69-71-67=272) | 15 strokes | ![]() ![]() |
2000 | The Open Championship | 6 shot lead | −19 (67-66-67-69=269) | 8 strokes | ![]() ![]() |
2000 | PGA Championship (2) | 1 shot lead | −18 (66-67-70-67=270) | Playoff 1 | ![]() |
2001 | Masters Tournament (2) | 1 shot lead | −16 (70-66-68-68=272) | 2 strokes | ![]() |
2002 | Masters Tournament (3) | Tied for lead | −12 (70-69-66-71=276) | 3 strokes | ![]() |
2002 | U.S. Open (2) | 4 shot lead | −3 (67-68-70-72=277) | 3 strokes | ![]() |
2005 | Masters Tournament (4) | 3 shot lead | −12 (74-66-65-71=276) | Playoff 2 | ![]() |
2005 | The Open Championship (2) | 2 shot lead | −14 (66-67-71-70=274) | 5 strokes | ![]() |
2006 | The Open Championship (3) | 1 shot lead | −18 (67-65-71-67=270) | 2 strokes | ![]() |
2006 | PGA Championship (3) | Tied for lead | −18 (69-68-65-68=270) | 5 strokes | ![]() |
2007 | PGA Championship (4) | 3 shot lead | −8 (71-63-69-69=272) | 2 strokes | ![]() |
2008 | U.S. Open (3) | 1 shot lead | −1 (72-68-70-73=283) | Playoff 3 | ![]() |
Other News Stories –
- A curfew is imposed in Srinagar, Kashmir, after protests over the death of a 15-year-old boy during a demonstration. (AFP) (BBC)(KashmirWatch.com)
- North Korea relaxes restrictions on the free market after a revaluation in 2009 led to unrest and worsened food shortages. (AFP) (BBC) (The Times)
- Switzerland agrees to accept two Chinese Muslim Uyghurs from the Guantanamo Bay detention camp. (Swissinfo)
- Yahoo! sells HotJobs to Monster.com for US$225million. (PA)
- Debt-ridden emirate of Dubai of the United Arab Emirates, confirms the discovery of a new oilfield. (Gulf News) (Kyiv Post)
- Sumo grand champion Asashoryu announces his retirement, following allegations he attacked a man outside a Tokyo nightclub. (BBC)
News from Wikipedia – please support this valuable resource