January 28 2015

Top News Stories –

Luis Figo enters FIFA presidential race –
Luís Figo the former Portuguese football who famously played for both Real Madrid and Barcelona has entered himself to stand for the FIFA presidential election and claims to have the required five nominations from among FIFA’s 209 members. He joins Prince Ali of Jordan, the Dutch FA president Michael van Praag, Jérôme Champagne and David Ginola facing up to current president Sepp Blatter.UEFA TT 7209Luis Figo

Apple now have enough money to own the largest navy in the world –
Apple the tech company reports the biggest quarterly profit of any company in the world ever with revenues of $74.6bn and a net profit of $18bn. It’s cash holdings are now $178bn which according to The Guardian newspaper “is enough to commission 40 Nimitz-class aircraft carriers, giving Apple more force capability than every other navy in the world – combined”.USS Nimitz in Victoria Canada 036USS Nimitz (planes not included in price)

Cat survives car crash and burial –
A cat in Florida that was buried in a shallow grave after being apparently killed by a car has managed not only to survive but to dig its way out of the grave. Bart the zombie cat as he is now known was found by a neighbour and is now recovering after surgery on a broken jaw and damaged eye.

Video of the Day –

Sommersby Cider – The Somersby Store

List of the day –

List of countries by number of military and paramilitary personnel (from Wikipedia)

Flag State Active military Reserve military Paramilitary Total Total per 1000 capita Active per 1000 capita
North Korea Democratic People’s Republic of Korea 1,190,000 600,000 189,000 1,979,000 79.5 47.8
Eritrea Eritrea 201,750 120,000 0 321,750 50.4 31.6
Israel Israel 176,500 465,000 8,000 649,500 78.8 21.4
Brunei Brunei 7,000 700 2,250 9,950 23.9 16.8
Armenia Armenia 48,834 210,000 6,964 265,798 89.6 16.5
Jordan Jordan 100,500 65,000 15,000 180,500 27.1 15.1
Singapore Singapore 72,500 312,500 75,100 460,100 84.1 13.3
Greece Greece 143,350 216,650 4,000 364,000 33.8 13.3
Oman Oman 42,600 0 4,400 47,000 13.8 12.5
Taiwan Republic of China (Taiwan) 290,000 1,657,000 17,000 1,964,000 84 12.4
South Korea Republic of Korea 630,000 2,970,000 130,000 3,730,000 72.7 12.3
Lebanon Lebanon 60,000 200,000 20,000 280,000 56.4 12.1
Djibouti Djibouti 10,450 0 2,500 12,950 14 11.3
Cyprus Cyprus 12,000 50,000 750 62,750 57.8 11.1
Bhutan Bhutan 8,000 0 1,000 9,000 12.1 10.8
Morocco Morocco 325,000 150,000 50,000 525,000 16.8 10.4
Colombia Colombia 449,415 790,000 144,097 1,383,512 29.2 9.5
Iraq Iraq 271,400 0 531,000 802,400 27.7 9.4
Cambodia Cambodia 124,300 0 67,000 191,300 13.2 8.6
Georgia (country) Georgia 37,825 140,000 11,700 189,525 42.2 8.4
Burma Burma 406,000 0 107,250 513,250 10.7 8.4
Angola Angola 107,000 0 10,000 117,000 9.1 8.4
Saudi Arabia Saudi Arabia 233,500 0 15,500 249,000 8.7 8.1
Syria Syria 178,000 314,000 108,000 600,000 26.7 7.9
Sri Lanka Sri Lanka 160,900 5,500 92,600 259,000 12.1 7.5
Azerbaijan Azerbaijan 66,950 300,000 15,000 381,950 40.2 7.1
Uruguay Uruguay 24,621 0 818 25,439 7.3 7
Iran Iran 523,000 350,000 40,000 913,000 11.4 6.5
Turkey Turkey 510,600 378,700 102,200 991,500 12.3 6.3
Bahrain Bahrain 8,200 0 11,260 19,460 14.5 6.1
Russia Russian Federation 845,000 2,035,000 474,000 3,354,000 23.4 5.9
Kuwait Kuwait 15,500 23,700 7,100 46,300 17.2 5.8
Afghanistan Afghanistan 170,700 0 136,100 306,800 9.9 5.5
United Arab Emirates United Arab Emirates 51,000 0 0 51,000 5.5 5.5
Qatar Qatar 11,800 0 0 11,800 5.5 5.5
Vietnam Vietnam 482,000 5,000,000 40,000 5,522,000 60.9 5.3
Norway Norway 24,450 45,250 0 69,700 15 5.2
Ukraine Ukraine 232,000 700,000 84,900 1,016,900 22.3 5.1
Mauritania Mauritania 15,870 0 5,000 20,870 6.7 5.1
Belarus Belarus 48,000 289,500 110,000 447,500 46.4 5
Egypt Egypt 438,500 479,000 397,000 1,314,500 14.9 5
Malta Malta 1,954 173 0 2,127 5.2 4.8
Bolivia Bolivia 46,100 0 37,100 83,200 8.5 4.7
United States United States of America 1,492,000 843,750 14,000 2,349,750 7.3 4.7
Thailand Thailand 305,860 200,000 158,700 664,560 10.1 4.6
Botswana Botswana 9,000 0 1,500 10,500 5.3 4.5
Turkmenistan Turkmenistan 22,000 0 0 22,000 4.5 4.5
Estonia Estonia 5,750 30,000 12,000 47,750 36.3 4.4
Montenegro Montenegro 2,984 0 10,100 13,084 19.5 4.4
Namibia Namibia 9,200 0 6,000 15,200 7.2 4.4
Bulgaria Bulgaria 31,300 303,000 16,000 350,300 47.6 4.3
Laos Laos 29,100 0 100,000 129,100 18.9 4.3
Cuba Cuba 49,000 39,000 26,500 114,500 10 4.3
Venezuela Venezuela 115,000 8,000 0 123,000 4.6 4.3
Malaysia Malaysia 109,000 51,600 269,300 429,900 16.7 4.2
Finland Finland 22,200 340,000 2,800 365,000 66.7 4.1
Portugal Portugal 42,634 211,957 47,700 302,291 28.2 4
Ecuador Ecuador 58,483 118,000 500 176,983 12.1 4
Peru Peru 115,000 188,000 77,000 380,000 12.9 3.9
Republic of Macedonia Republic of Macedonia 8,000 4,850 0 12,850 6.2 3.9
Albania Albania 14,250 0 500 14,750 4.1 3.9
Algeria Algeria 130,000 150,000 187,200 467,200 13.7 3.8
Serbia Serbia 28,184 50,171 10,000 88,355 12 3.8
Slovenia Slovenia 7,600 1,700 4,500 13,800 6.9 3.8
Suriname Suriname 1,840 0 0 1,840 3.8 3.8
Fiji Fiji[54] 3,500 6,000 0 9,500 10.1 3.7
Croatia Croatia[37] 16,550 21,000 3,000 40,550 9 3.7
Pakistan Pakistan[122] 643,800 500,000 304,000 1,447,800 8.3 3.7
Chile Chile 59,059 40,000 44,712 143,771 8.7 3.6
Denmark Denmark 18,628 53,507 0 72,135 13.1 3.4
Belize Belize 1,050 700 0 1,750 5.7 3.4
Nepal Nepal 95,753 0 62,000 157,753 5.5 3.4
Tunisia Tunisia 35,800 0 12,000 47,800 4.6 3.4
South Sudan South Sudan 140,000 0 0 140,000 3.4 3.4
Mongolia Mongolia 10,000 137,000 7,200 154,200 50.7 3.3
Romania Romania 73,900 45,000 79,900 198,800 8.9 3.3
France France 215,019 27,680 98,155 340,854 5.3 3.3
Belgium Belgium 34,336 1,400 0 35,736 3.4 3.3
Trinidad and Tobago Trinidad and Tobago 4,063 0 0 4,063 3.3 3.3
Kazakhstan Kazakhstan 49,000 0 31,500 80,500 5.2 3.2
European Union European Union 1,596,017 2,329,112 621,020 4,546,149 9 3.1
Gabon Gabon 4,700 2,000 6,700 4.4 3.1
Rwanda Rwanda 33,000 0 2,000 35,000 3.3 3.1
Lithuania Lithuania 10,640 6,700 14,600 31,940 9 3
Italy Italy 179,155 41,867 186,007 407,029 6.8 3
Yemen Yemen 66,700 0 71,200 137,900 6 2.9
Guinea-Bissau Guinea-Bissau 4,450 0 2,000 6,450 4.2 2.9
Slovakia Slovakia 15,799 0 0 15,799 2.9 2.9
Switzerland Switzerland 22,650 161,250 74,000 257,900 31.5 2.8
Austria Austria 22,800 171,400 0 194,200 23.7 2.8
Cape Verde Cape Verde 1,200 0 0 1,200 2.8 2.8
The Bahamas Bahamas 860 0 0 860 2.8 2.8
Sudan Sudan 109,300 85,000 17,500 211,800 5.2 2.7
Australia Australia[ 56,552 20,440 0 76,992 3.6 2.7
Poland Poland 99,300 20,000 73,400 192,700 5 2.6
Spain Spain 123,300 16,000 80,210 219,510 4.7 2.6
Dominican Republic Dominican Republic 24,500 0 15,000 39,500 4.1 2.5
Mexico Mexico 280,000 87,344 51,500 418,844 3.8 2.5
Chad Chad 25,350 0 9,500 34,850 3.4 2.5
Republic of the Congo Republic of the Congo 10,000 0 2,000 12,000 3 2.5
United Kingdom United Kingdom 156,330 27,270 0 183,600 2.9 2.5
Hungary Hungary 22,587 44,000 12,000 78,587 7.9 2.3
Seychelles Seychelles 200 0 450 650 7.4 2.3
Germany Germany 186,450 40,320 0 226,770 2.8 2.3
New Zealand New Zealand 9,637 2,314 0 11,951 2.8 2.3
Sweden Sweden 20,363 200,000 800 221,163 24.4 2.2
El Salvador El Salvador 15,500 9,900 17,000 42,400 5.9 2.2
Zimbabwe Zimbabwe 29,000 0 21,800 50,800 3.9 2.2
Netherlands Netherlands 37,400 3,200 5,900 46,500 2.7 2.2
Czech Republic Czech Republic 23,650 0 3,100 26,750 2.5 2.2
Latvia Latvia 4,600 10,666 0 15,266 6.8 2.1
Burundi Burundi 20,000 0 31,050 51,050 5.4 2.1
Equatorial Guinea Equatorial Guinea 1,320 0 2,000 3,320 5.2 2.1
Barbados Barbados 610 430 0 1,040 3.7 2.1
Democratic Republic of the Congo Democratic Republic of the Congo 144,000 0 1,400 145,400 2.1 2.1
Bosnia and Herzegovina Bosnia and Herzegovina 9,656 0 0 9,656 2.1 2.1
Kyrgyzstan Kyrgyzstan 10,900 0 9,500 20,400 3.8 2
Republic of Ireland Ireland 9,350 4,630 0 13,980 3 2
Antigua and Barbuda Antigua and Barbuda 170 75 0 245 2.9 2
Nicaragua Nicaragua 12,000 0 0 12,000 2 2
Sierra Leone Sierra Leone 10,500 0 0 10,500 2 2
Japan Japan 247,764 56,378 12,250 316,392 2.5 1.9
Luxembourg Luxembourg 900 0 612 1,512 3.1 1.8
Canada Canada 66,000 30,950 4,500 101,450 2.8 1.8
Argentina Argentina 73,100 0 31,240 104,340 2.6 1.8
China People’s Republic of China 2,285,000 510,000 1,132,000 3,927,000 2.9 1.7
Uzbekistan Uzbekistan 48,000 0 20,000 68,000 2.5 1.7
Brazil Brazil 318,480 1,340,000 395,000 2,053,480 10.3 1.6
Ethiopia Ethiopia 138,000 0 0 138,000 1.6 1.6
Paraguay Paraguay 10,650 164,500 14,800 189,950 27.2 1.5
Honduras Honduras 12,000 60,000 8,000 80,000 10.2 1.5
Guyana Guyana 1,100 670 1,500 3,270 4.3 1.5
Bangladesh Bangladesh 220,950 50,000 82,000 352,950 2.2 1.4
Kosovo Kosovo 2,500 800 0 3,300 1.9 1.4
Togo Togo 8,550 0 750 9,300 1.5 1.4
Uganda Uganda 45,000 0 1,800 46,800 1.4 1.4
Philippines Philippines 125,000 131,000 40,500 296,500 3 1.3
South Africa South Africa 62,082 15,071 12,382 89,535 1.8 1.3
Zambia Zambia 15,100 3,000 1,400 19,500 1.6 1.3
East Timor Timor Leste 1,332 0 0 1,332 1.3 1.3
Moldova Moldova 5,354 57,971 2,379 65,704 15.2 1.2
Indonesia Indonesia 302,000 400,000 280,000 982,000 4.1 1.2
Tajikistan Tajikistan 8,800 0 7,500 16,300 2.2 1.2
Guinea Guinea 12,300 0 7,000 19,300 1.9 1.2
Guatemala Guatemala 15,212 63,863 19,000 98,075 7.4 1.1
Libya Libya 7,000 40,000 0 47,000 7.4 1.1
India India 1,325,000 1,155,000 2,288,407 4,768,407 3.9 1.1
Senegal Senegal 13,620 0 5,000 18,620 1.4 1
Jamaica Jamaica 2,830 953 0 3,783 1.3 1
Lesotho Lesotho 2,000 0 0 2,000 0.9 0.9
Ivory Coast Côte d’Ivoire 17,050 10,000 1,500 28,550 1.4 0.8
Tanzania Tanzania 27,000 80,000 1,400 108,400 2.6 0.7
Cameroon Cameroon 14,100 0 9,000 23,100 1.2 0.7
Madagascar Madagascar 13,500 0 8,100 21,600 1 0.7
Burkina Faso Burkina Faso 11,200 0 250 11,450 0.7 0.7
Liberia Liberia 2,400 0 0 2,400 0.7 0.7
Kenya Kenya 24,120 0 5,000 29,120 0.7 0.6
Ghana Ghana 15,500 0 0 15,500 0.6 0.6
Mali Mali 7,350 0 7,800 15,150 1.1 0.5
Nigeria Nigeria 80,000 0 82,000 162,000 1 0.5
Benin Benin 4,750 0 2,500 7,250 0.8 0.5
Central African Republic Central African Republic 2,150 0 1,000 3,150 0.7 0.5
Mozambique Mozambique 11,200 0 0 11,200 0.5 0.5
Papua New Guinea Papua New Guinea 3,100 0 0 3,100 0.5 0.5
Malawi Malawi 5,300 0 1,500 6,800 0.5 0.4
The Gambia Gambia 800 0 0 800 0.4 0.4
Niger Niger 5,300 0 5,400 10,700 0.7 0.3
Somalia Somalia 2,000 0 0 2,000 0.2 0.2
State of Palestine Palestine 0 0 56,000 56,000 14 0
Panama Panama 0 0 12,000 12,000 3.6 0
Costa Rica Costa Rica 0 0 9,800 9,800 2.1 0
Mauritius Mauritius 0 0 2,000 2,000 1.6 0
Iceland Iceland 0 0 130 130 0.4 0
Haiti Haiti 0 0 2,000 2,000 0.2 0

Top Twitter Trends –

Worldwide USA UK
1 #HappyLovaticDay #BellLetsTaIk Costa
2 #BellLetsTaIk #SinceWeBeingHonest Ghostbusters
3 #QueLindoSeria #January28th #RuinAWeddingIn5Words
4 #ConEsteCalor #SnowyCelebrities #snapchatupdate
5 #ProblemaKasiSayo Ghostbusters Wembley
6 #SnowyCelebrities #ThingsToRunFrom #BellLetsTalk
7 #TengoMuchasGanasDe #RuinAWeddingIn5Words Indiana Jones
8 #RuinAWeddingIn5Words Budweiser London
9 #3dileğim #BellLetsTalk #AskGalloway
10 JaDine For CosmoMag #ILostSleepBecause #FantasticFour

Other News Stories –

Armed conflicts and attacks
Business and economy
Disasters and accidents
Law and crime
Politics and elections
Science and technology

News from Wikipedia – please support this valuable resource